Previous Alumni Achievement Award Recipients
Converse celebrates our previous alumni award recipients who demonstrate high levels of achievement and/or service in one or more of Converse’s Seven Core Values: Excellence, Integrity, Exploration, Diversity, Respect, Community, and Progress.
Award Recipient | Year-Awarded | Converse Class | Award Given |
---|---|---|---|
P. Alice Rogers | 2023 | 1983 | Undergraduate Distinguished Alumna Award |
Telena Monosso Woody | 2023 | 2014 | Graduate Distinguished Alumna Award |
Agnes Earle Wallace Williams | 2023 | 1957 | Community Service Award |
Franklyn Noll Skidmore | 2023 | 1961 | Career Achievement in Music Award |
Keisha Jackson Gilliam | 2023 | 2005 | Mae Elizabeth Kilgo Spirit of Converse |
Amy Grace Peele Donohue | 2023 | 2012 | Young Alumni Award |
Joey Murphy Fowler | 2023 | 1997 | Career Achievement Award |
Natalie Gilmore | 2023 | 2017 | The Converse 100 Award |
Spencer Mathews | 2023 | Honorary Alumnus Award | |
John Theilmann | 2023 | Honorary Alumnus Award | |
Amelia 'Memi' Speth Kinard | 2022 | 1966 | The Converse 100 Award |
Nariman 'Nadia' Gathers | 2022 | 2015 | Young Alumni Award |
Jeanne Foster Clark | 2022 | 1954 | Mae Elizabeth Kilgo Spirit of Converse |
Yosabeth 'Yosi' Zewde Weldemedhin | 2022 | 2008 | Community Service Award |
Grace Bagwell Adams | 2022 | 2007 | Distinguished Alumna Award |
Natasha Senanayake | 2022 | 2012 | Career Achievement in Music Award |
Becky Brasington Clark | 2022 | 1982 | Career Achievement Award |
Chelsey Jeffers-Boggs Nyaradi | 2022 | 2009 | The Converse 100 Award |
Komilla Bhatty | 2022 | 1997 | The Converse 100 Award |
Krystal Jackson Kinsey | 2021 | 2012 | The Converse 100 Award |
Tiana Pires Carter | 2021 | 2012 | The Converse 100 Award |
Julie Madsen Smith | 2021 | 1970 | The Converse 100 Award |
Mary Graham | 2021 | 1980 | The Converse 100 Award |
Ami Price | 2021 | 2001 | The Converse 100 Award |
Kylee Jean Heap | 2021 | 2002 | The Converse 100 Award |
Donna Anderson Yamini | 2021 | 1978 | The Converse 100 Award |
Caroline Rinehart Stewart | 2021 | 1970 | The Converse 100 Award |
Chelsea Jaccard Kaufman | 2021 | 2003 | The Converse 100 Award |
Andrea Stokes | 2021 | 2007 | Young Alumna Award |
Caroline Watts Morris | 2021 | 1964 | Mae Elizabeth Kilgo Spirit Award |
Ashley Page Bookhart | 2021 | 2013 | Community Service Award |
Rusty Keesler, Jr. | 2021 | 1977 | Career Achievement in Music Award |
Padrica Hopkins | 2021 | 1985 | Career Achievement Award |
Thayer Cheatham Willis | 2021 | 1970 | Distinguished Alumna Award |
Karen Waters Thomas | 2020 | 1984 | Undergraduate Distinguished Alumna Award |
Lynda 'Smitty' Smith Swann | 2020 | 1970 | Community Service Award |
Christi von Lehe Sellars | 2020 | 1976 | Mae Elizabeth Kilgo Spirit Award |
Kaylee Boalt | 2020 | 2014 | Young Alumnae Award |
Missy Stuart Dillmon | 2020 | 1995 | Career Achievement Award |
Regina Pettit Ziliani | 2020 | 1995 | Career Achievement in Music Award |
Gayle Magruder | 2020 | Honorary Alumna Award | |
Sarah Hartung | 2020 | 1995 | The Converse 100 Award |
Carolyn Block Rasche | 2020 | 1970 | The Converse 100 Award |
Susan Secord Marion | 2019 | 1980 | Undergraduate Distinguished Alumna Award |
Joy G. Bertling | 2019 | 2005, 2007 | Graduate Distinguished Alumni Award |
Gabriella 'Gabby' Chamberland | 2019 | 2015 | Community Service Award |
Shannon Gosnell Bishop | 2019 | 1997 | Mae Elizabeth Kilgo Spirit Award |
Jane Dempsey | 2019 | 1991 | Career Achievement Award |
Courtenay Collins | 2019 | 1984 | Career Achievement in Music Award |
Holly A. Jordan | 2019 | 2006 | Young Alumnae Award |
Jennifer Minor Tuckwiller | 2019 | 1996 | STAR Recruitment Award |
Margaret Moore | 2019 | Honorary Alumna Award | |
Carla Kantara | 2018 | 2007 | The Distinguished Alumnae Award |
Richard Troxell | 2018 | 1988 | Graduate Distinguished Alumnus/a Award |
Gillian Goodrich | 2018 | 1968 | Community Service Award |
Sandy Russell Hartnett | 2018 | 1975 | Mae Elizabeth Kilgo Spirit Award |
Nakia Alexander | 2018 | 1997 | Career Achievement Award |
Suzanne Ferguson | 2018 | 1960 | Career Achievement in Music |
Natacha Karambizi | 2018 | 2015 | Young Alumnae Award |
Susan Kovas | 2018 | 1981 | STAR |
Randolph "Randy" New Armstrong | 2017 | 1962 | The Distinguished Alumnae Award |
Emily Kerr Stay | 2017 | 1963 | The Mae Elizabeth Kilgo Spirit of Converse Award |
Susie Nettles Miller | 2017 | 1974 | Community Service Award |
Robin Wicks Robinson | 2017 | 1982 | The Career Achievement Award |
Patricia Ann Slemons Dillard | 2017 | 1960 | The Career Achievement in Music Award |
Lucia Cleveland Johnson | 2017 | 1967 | The Converse 100 Award |
Betsy Fleming | 2016 | N/A | Honorary Alumna |
Carrie Hill Coleman | 2016 | 1996 | Mae Kilgo Spirit Award |
Barbara "Bop" David Wright | 2016 | 1976 | The Career Achievement in Music Award |
Pamela Hughes Foster | 2016 | 1996 | The Distinguished Alumnae Award |
Margaret Keith Kargan | 1964 | 1895 | Distinguished Alumna |
Iva Catherine Youmans | 1964 | 1897 | Distinguished Alumna |
Letty Gregory Galbraith | 1964 | 1901 | Distinguished Alumna |
Helen DuPre Moseley | 1964 | 1907 | Distinguished Alumna |
Minnie McNeil Carr | 1964 | 1909 | Distinguished Alumna |
Annie Lee | 1964 | 1914 | Distinguished Alumna |
Annie Cadwallader Coles | 1965 | 1902 | Distinguished Alumna |
Marion Sease Doom | 1965 | 1905 | Distinguished Alumna |
Annie Mae Walker Powell | 1966 | 1917 | Distinguished Alumna |
Flora McIver Barringer | 1966 | 1922 | Distinguished Alumna |
Mae Elizabeth Kilgo | 1966 | 1936 | Distinguished Alumna |
Annie McIver Rogers | 1967 | 1912 | Distinguished Alumna |
Cema Chreitzberg Chapman | 1968 | 1934 | Distinguished Alumna |
Alma Salley | 1969 | 1916 | Distinguished Alumna |
Mildred Johnston Hay | 1969 | 1918 | Distinguished Alumna |
Alice Freeze Poole | 1970 | 1929 | Distinguished Alumna |
Eleanor Thomas McCullough | 1971 | 1928 | Distinguished Alumna |
Dorothy Jones Smith | 1972 | 1932 | Distinguished Alumna |
Dicksie Brown Cribb | 1973 | 1946 | Distinguished Alumna |
Mary Winston Gwathmey Chapman | 1974 | 1950 | Distinguished Alumna |
Charlotte Kaminski Prevost | 1975 | 1930 | Distinguished Alumna |
Dorothy Solomon Debnam | 1975 | 1930 | Distinguished Alumna |
Ellen Coker Twitty | 1976 | 1933 | Distinguished Alumna |
Christie Zimmerman Fant | 1977 | 1941 | Distinguished Alumna |
Madge Graydon Major | 1978 | 1945 | Distinguished Alumna |
Frances Sanders Schumpert | 1979 | 1954 | Distinguished Alumna |
Anne Rogers Gregory | 1979 | 1965 | STAR |
Marjorie Moore Armstrong | 1980 | 1933 | Distinguished Alumna |
Catherine Inabnit | 1980 | 1968 | STAR |
Vickery Key Wile | 1980 | 1974 | STAR |
Anne McLaurin Weeks | 1981 | 1931 | Mae Elizabeth Kilgo Spirit |
Jacquelyn Mapp Farlow | 1981 | 1958 | Distinguished Alumna |
Carolyn King | 1981 | 1972 | STAR |
France Jefferies Thornton | 1982 | 1923 | Community Service |
Faith Courtney Burwell | 1982 | 1923 | Mae Elizabeth Kilgo Spirit |
Effie Leland Wilder | 1982 | 1930 | Distinguished Alumna |
Daisy Barron Leland | 1982 | 1958 | STAR |
Lillian Caldwell Cecil | 1983 | 1933 | Community Service |
Mary Lowndes Barron Smith | 1983 | 1933 | Mae Elizabeth Kilgo Spirit |
Lalla Nimocks Overby | 1983 | 1945 | Distinguished Alumna |
Cornelia Dasher | 1983 | 1965 | Career Achievement |
Rosie Carlisle Cunningham | 1984 | 1934 | Mae Elizabeth Kilgo Spirit |
Sara Stonesifer Airheart | 1984 | 1949 | Community Service |
Gayle Barton Newcomb | 1984 | 1959 | Career Achievement |
Alanna Ivey Wildman | 1984 | 1971 | Distinguished Alumna |
Marjorie Moser Rankin | 1984 | 1975 | STAR |
Elizabeth Lyles Blackwell | 1985 | 1935 | Mae Elizabeth Kilgo Spirit |
Julia Jones Daniels | 1985 | 1955 | Community Service |
Carol Rothrock Bleser | 1985 | 1960 | Career Achievement |
Emily Jones Rushing | 1985 | 1973 | Distinguished Alumna |
Margaret Printz Collins | 1985 | 1973 | STAR |
Eleanor Thomson Roy | 1986 | 1936 | Mae Elizabeth Kilgo Spirit |
Bell Hearon Smith | 1986 | 1940 | Community Service |
Daisy Barron Leland | 1986 | 1958 | Distinguished Alumna |
Jeanie Byrd McMillin Van Winkle | 1986 | 1961 | Career Achievement |
Bonnie Smith Clarke | 1986 | 1979 | Career Achievement |
Janet Botts Francis | 1987 | 1928 | Career Achievement |
Mary Frances Morgan | 1987 | 1943 | Mae Elizabeth Kilgo Spirit |
Bessie Rice Ball | 1987 | 1944 | Distinguished Alumna |
Cantey Brabham Carpenter | 1987 | 1962 | Community Service |
Rowena Morgan Mayson | 1988 | 1925 | Mae Elizabeth Kilgo Spirit |
Grayson Waterman Boehm | 1988 | 1938 | Community Service |
Carlisle Caughman Harvard | 1988 | 1963 | Distinguished Alumna |
Judy Carter | 1988 | 1967 | Career Achievement |
Mary Wilson Gee | 1989 | 1893 | CONVERSE 100 |
Marie Converse Downes | 1989 | 1894 | CONVERSE 100 |
Blondelle Malone | 1989 | 1897 | CONVERSE 100 |
Julia Mood Peterkin | 1989 | 1897 | CONVERSE 100 |
Maude Busch Byrnes | 1989 | 1902 | CONVERSE 100 |
Bessie Alderman Duncan | 1989 | 1904 | CONVERSE 100 |
Lily Strickland Anderson | 1989 | 1905 | CONVERSE 100 |
LuTelle Sherrill Williams | 1989 | 1905 | CONVERSE 100 |
Helen DuPre Moseley | 1989 | 1907 | CONVERSE 100 |
Katherine Everett McDonald | 1989 | 1914 | CONVERSE 100 |
May Gordon Latham Kellenberger | 1989 | 1914 | CONVERSE 100 |
Emily McDowell Davis | 1989 | 1915 | CONVERSE 100 |
Anne Mae Walker Powell | 1989 | 1917 | CONVERSE 100 |
Lula Gertrude Bagwell | 1989 | 1919 | CONVERSE 100 |
Flora McIver Barringer | 1989 | 1922 | CONVERSE 100 |
Sara Wolcott Saucier | 1989 | 1922 | CONVERSE 100 |
Faith Courtney Burwell | 1989 | 1923 | CONVERSE 100 |
Sara Routh Plyer | 1989 | 1925 | CONVERSE 100 |
Eleanor Thomas McCullough | 1989 | 1928 | CONVERSE 100 |
Eliza Barron Macaulay | 1989 | 1929 | CONVERSE 100 |
Elizabeth Boatwright Coker | 1989 | 1929 | CONVERSE 100 |
Martha Robinson Rivers | 1989 | 1929 | CONVERSE 100 |
Mary Hamilton Stephens | 1989 | 1929 | CONVERSE 100 |
Anne 'Clonnie' Weeks | 1989 | 1931 | CONVERSE 100 |
Fannie Louise Vermont Holcombe | 1989 | 1932 | CONVERSE 100 |
Isabel Sims Willard | 1989 | 1932 | CONVERSE 100 |
Mary Lowndes Barron Smith | 1989 | 1933 | CONVERSE 100 |
Cema Chreitzberg Chapman | 1989 | 1934 | CONVERSE 100 |
Peggy Thomson Gignilliat | 1989 | 1934 | CONVERSE 100 |
Elizabeth Lyles Blackwell | 1989 | 1935 | CONVERSE 100 |
Laura Nance McCaughrin Pickens | 1989 | 1935 | CONVERSE 100 |
Eleanor Thomson Roy | 1989 | 1936 | CONVERSE 100 |
Ellen Coker Twitty | 1989 | 1936 | CONVERSE 100 |
Mae Elizabeth Kilgo | 1989 | 1936 | CONVERSE 100 |
Grace Beacham Freeman | 1989 | 1937 | CONVERSE 100 |
Sally Abney Rose | 1989 | 1937 | CONVERSE 100 |
Irene Weston Croft | 1989 | 1938 | CONVERSE 100 |
Margaret Blackman O'Herron | 1989 | 1938 | CONVERSE 100 |
Betty McCall Cain | 1989 | 1940 | CONVERSE 100 |
Cecile Rosenberg Moise | 1989 | 1940 | CONVERSE 100 |
Virginia Ogletree Ashmore | 1989 | 1942 | CONVERSE 100 |
Bessie Rice Ball | 1989 | 1944 | CONVERSE 100 |
Carroll McDaniel Petrie | 1989 | 1944 | CONVERSE 100 |
Genevieve Mills Gallivan | 1989 | 1944 | CONVERSE 100 |
Catherine Hamrick Beattie | 1989 | 1945 | CONVERSE 100 |
Dicksie Brown Cribb | 1989 | 1946 | CONVERSE 100 |
Jane Hurt Yarn | 1989 | 1946 | CONVERSE 100 |
Mary Helen Garrison Dalton | 1989 | 1946 | CONVERSE 100 |
Martha Thompson Vermont | 1989 | 1947 | CONVERSE 100 |
Carolyn Duer Pennell | 1989 | 1950 | CONVERSE 100 |
Mary Winston Gwathmey Chapman | 1989 | 1950 | CONVERSE 100 |
Anne Jagger Johnston | 1989 | 1952 | CONVERSE 100 |
Becky Ramsaur Pennell | 1989 | 1953 | CONVERSE 100 |
'Sunshine' Connor Norwood | 1989 | 1956 | CONVERSE 100 |
Charlotte Ferguson Sloan | 1989 | 1956 | CONVERSE 100 |
Christine Williams Hammond | 1989 | 1956 | CONVERSE 100 |
Anne Morrison Chapman | 1989 | 1957 | CONVERSE 100 |
Mary Lib Spillers Hamilton | 1989 | 1957 | CONVERSE 100 |
Betty Burgdorf Cureton | 1989 | 1958 | CONVERSE 100 |
Daisy Barron Leland | 1989 | 1958 | CONVERSE 100 |
Elaine Finklea Folline | 1989 | 1958 | CONVERSE 100 |
Jacquelyn Mapp Farlow | 1989 | 1958 | CONVERSE 100 |
Eliza Macaulay Carney | 1989 | 1959 | CONVERSE 100 |
Judy Brewer Bradshaw | 1989 | 1959 | CONVERSE 100 |
Betty Lake Cauthen | 1989 | 1961 | CONVERSE 100 |
Anna Watkins Hattaway | 1989 | 1962 | CONVERSE 100 |
Anne Lynne Holcombe Chapman | 1989 | 1962 | CONVERSE 100 |
Betty Poole Rose | 1989 | 1963 | CONVERSE 100 |
Gelene Duncan Ellsworth | 1989 | 1963 | CONVERSE 100 |
Carolyn Green Satterfield | 1989 | 1964 | CONVERSE 100 |
June McIntosh Uhler | 1989 | 1964 | CONVERSE 100 |
Anne Rogers Gregory | 1989 | 1965 | CONVERSE 100 |
Connie Dasher | 1989 | 1965 | CONVERSE 100 |
Kathy Cohen Willard | 1989 | 1965 | CONVERSE 100 |
Kitty Oldham Young | 1989 | 1966 | CONVERSE 100 |
True Gregory Applegate | 1989 | 1966 | CONVERSE 100 |
Nancy McCall Poynor | 1989 | 1967 | CONVERSE 100 |
Blair Blackwell Cooper | 1989 | 1968 | CONVERSE 100 |
Caroline Grimball | 1989 | 1968 | CONVERSE 100 |
Sally Harmon Caughman | 1989 | 1968 | CONVERSE 100 |
Adelaide Capers Johnson | 1989 | 1969 | CONVERSE 100 |
Linda Russell Cranford | 1989 | 1969 | CONVERSE 100 |
Millie Blackwell Yarborough | 1989 | 1970 | CONVERSE 100 |
Dixie Walker Self | 1989 | 1971 | CONVERSE 100 |
Betty James Montgomery | 1989 | 1972 | CONVERSE 100 |
Carol Connor Freeman | 1989 | 1972 | CONVERSE 100 |
Jill Rushforth Coker | 1989 | 1972 | CONVERSE 100 |
Emily Jones Rushing | 1989 | 1973 | CONVERSE 100 |
Jeanne Smith Harley | 1989 | 1973 | CONVERSE 100 |
Kay Komenak Stricklin | 1989 | 1973 | CONVERSE 100 |
Alice Barron Pearce Stewart | 1989 | 1975 | CONVERSE 100 |
Missy Moyer Rankin | 1989 | 1975 | CONVERSE 100 |
Janny Rawls DeLoache | 1989 | 1976 | CONVERSE 100 |
Mary Elizabeth Child | 1989 | 1977 | CONVERSE 100 |
Perry Tison Wilson | 1989 | 1978 | CONVERSE 100 |
Charlotte Smeak Verreault | 1989 | 1979 | CONVERSE 100 |
Nancy Bain Cote | 1989 | 1979 | CONVERSE 100 |
Lanie Folline | 1989 | 1981 | CONVERSE 100 |
Wallis Crum | 1989 | 1987 | CONVERSE 100 |
Carrie Davis | 1989 | 1988 | CONVERSE 100 |
Violet Wright Tillery | 1990 | 1928 | Distinguished Alumna |
Dorothy Jones Smith | 1990 | 1932 | CONVERSE 100 |
Myrtle Craver Riggs | 1990 | 1940 | Community Service |
Susan Phifer Johnson | 1990 | 1965 | Mae Elizabeth Kilgo Spirit |
Berry Bate | 1990 | 1975 | Career Achievement |
Isabel Sims Willard | 1991 | 1932 | Mae Elizabeth Kilgo Spirit |
Caroline Stringer Rainey | 1991 | 1937 | Distinguished Alumna |
Polly Leonard Jernigan | 1991 | 1941 | CONVERSE 100 |
Henrietta Odell Humphreys | 1991 | 1960 | Distinguished Alumna |
Jody Hill Smith | 1991 | 1966 | Community Service |
Sandra Beason Watson | 1991 | 1979 | Career Achievement |
Mary Emily Platt Jackson | 1992 | 1942 | Mae Elizabeth Kilgo Spirit |
Eleanor 'PC' Howard Cummings | 1992 | 1943 | CONVERSE 100 |
Rosa Strait | 1992 | 1946 | Career Achievement |
Anne Morgan Boyer | 1992 | 1962 | Community Service |
Nancy McCall Poynor | 1992 | 1967 | Distinguished Alumna |
Mary Livingston Haden | 1993 | 1933 | Community Service |
Marcia Parrish Flow | 1993 | 1943 | CONVERSE 100 |
Jean Carrington Cook | 1993 | 1947 | Career (MUSIC) Achievement |
Louise Warren Fuller | 1993 | 1952 | CONVERSE 100 |
Rebecca Ramsaur Pennell | 1993 | 1953 | Mae Elizabeth Kilgo Spirit |
Mary Carter Loth Keifer | 1993 | 1968 | Career Achievement |
Catherine Culler Inabnit | 1993 | 1968 | Distinguished Alumna |
Julia Margaret Gordon | 1993 | 1989 | CONVERSE 100 |
Jane Leighton Richards Liston | 1994 | 1930 | CONVERSE 100 |
Dot Cottrell Culler | 1994 | 1931 | CONVERSE 100 |
Mary Craig Harris | 1994 | 1934 | Mae Elizabeth Kilgo Spirit |
Lucy Tison MacIntyre | 1994 | 1942 | CONVERSE 100 |
Virginia McCall Gore | 1994 | 1944 | Career (MUSIC) Achievement |
Genevieve Mills Gallivan | 1994 | 1944 | Distinguished Alumna |
Bess Macaulay Lawton | 1994 | 1950 | Career Achievement |
Mary Rainey Belser | 1994 | 1969 | Community Service |
Bootsie Timanus Martin | 1995 | 1941 | Community Service |
Margaret Fulton Walker | 1995 | 1945 | Mae Elizabeth Kilgo Spirit |
Jane Marie Hancock Jennings | 1995 | 1955 | CONVERSE 100 |
Ann Carol Hall Price | 1995 | 1961 | Career Achievement |
Janice 'Smack' Mack | 1995 | 1970 | CONVERSE 100 |
Ann Joyner Cross | 1995 | 1970 | STAR |
Charlotte Smeak Verreault | 1995 | 1979 | Distinguished Alumna |
Caroline Blackmon Cottingham | 1996 | 1941 | CONVERSE 100 |
Mary Helen Garrison Dalton | 1996 | 1946 | Distinguished Alumna |
Ann Ratterree Herlong | 1996 | 1951 | Career (MUSIC) Achievement |
Bettie Broyhill Gortner | 1996 | 1951 | CONVERSE 100 |
Genie Marshall Wilder | 1996 | 1956 | Career Achievement |
Marion 'Sunshine' Connor Norwood | 1996 | 1956 | Mae Elizabeth Kilgo Spirit |
True Gregory Applegate | 1996 | 1966 | Community Service |
Vicky Vann Meyer | 1996 | 1971 | STAR |
Cornelia Maslin Grier | 1997 | 1937 | Distinguished Alumna |
Margaret Smith South | 1997 | 1937 | Mae Elizabeth Kilgo Spirit |
Betty Jane Bramlett | 1997 | 1947 | Career Achievement |
Jane Powell Crowder | 1997 | 1957 | CONVERSE 100 |
Sue Baxter Picone | 1997 | 1957 | STAR |
Anna Watkins Hattaway | 1997 | 1962 | Community Service |
Grier Gower Mullins | 1997 | 1972 | CONVERSE 100 |
Mary Elizabeth Child | 1997 | 1977 | Career (MUSIC) Achievement |
Jean Sackett Warren | 1998 | 1948 | Community Service |
May Bynum Sharp | 1998 | 1948 | Mae Elizabeth Kilgo Spirit |
Betty Burgdorf Cureton | 1998 | 1958 | Distinguished Alumna |
Gay Simmons Colyer | 1998 | 1973 | CONVERSE 100 |
Suzanne Stuart Pickens | 1998 | 1978 | Career Achievement |
Kimilee Bryant | 1998 | 1988 | Career (MUSIC) Achievement |
Alice Fuller Littlejohn | 1998 | 1988 | STAR |
Lou Bomar Thomson | 1999 | 1939 | Mae Elizabeth Kilgo Spirit |
Betty Jo Putnam Carpenter | 1999 | 1949 | Career (MUSIC) Achievement |
Martha Paxton Beale | 1999 | 1949 | CONVERSE 100 |
Harriet Marshall Goode | 1999 | 1959 | Career Achievement |
Cema Chapman Powell | 1999 | 1959 | Community Service |
Elizabeth Noyes | 1999 | 1969 | Distinguished Alumna |
Martha Woodham | 1999 | 1974 | CONVERSE 100 |
Karen Abele DeVore | 1999 | 1984 | STAR |
Effie Leland Wilder | 2000 | 1930 | CONVERSE 100 |
Barbara Bedenbaugh Jeffords | 2000 | 1950 | Community Service |
Carolyn Duer Pennell | 2000 | 1950 | Mae Elizabeth Kilgo Spirit |
Jane Davis Griffin | 2000 | 1955 | Career Achievement |
Karen Clarke | 2000 | 1970 | CONVERSE 100 |
Daryle Ryce | 2000 | 1975 | Career (MUSIC) Achievement |
Alice Barron Pearce Stewart | 2000 | 1975 | Distinguished Alumna |
Winnie Brown King | 2000 | 1990 | STAR |
Doris Marley Laird | 2001 | 1951 | Distinguished Alumna |
Penelope South Kosztolnyik | 2001 | 1961 | Career (MUSIC) Achievement |
Suzanne Cameron Linder | 2001 | 1961 | Career Achievement |
Kitty Oldham Young | 2001 | 1966 | Mae Elizabeth Kilgo Spirit |
Susanne Cole Wren | 2001 | 1971 | Community Service |
Lee Taylor Boyd | 2001 | 1976 | CONVERSE 100 |
Sally Jeter Hammond | 2001 | 1981 | CONVERSE 100 |
Linda Frierson Perrow | 2001 | 1981 | STAR |
Grace Beacham Freeman | 2002 | 1937 | Distinguished Alumna |
Carlisle Floyd | 2002 | 1947 | Career (MUSIC) Achievement |
Ann Davidson Marion | 2002 | 1947 | Mae Elizabeth Kilgo Spirit |
Patti Moore McGee | 2002 | 1957 | CONVERSE 100 |
Lydia Willard Kellet | 2002 | 1962 | Community Service |
Kay Wyatt Cheves | 2002 | 1967 | CONVERSE 100 |
Sandra Sherard Bethea | 2002 | 1967 | STAR |
Phyllis Perrin Harris | 2002 | 1982 | Career Achievement |
Byah Thomason Doxey | 2003 | 1948 | CONVERSE 100 |
Elaine Finklea Folline | 2003 | 1958 | Mae Elizabeth Kilgo Spirit |
Wallace Eppes Johnson | 2003 | 1963 | Community Service |
Betty Reynolds Oare | 2003 | 1963 | CONVERSE 100 |
Jane Murray Hartley | 2003 | 1968 | Distinguished Alumna |
Kathleen Vandekieft | 2003 | 1973 | Career (MUSIC) Achievement |
Susan Marrash-Minnerly | 2003 | 1973 | Career Achievement |
Blanche Gramling Weathers | 2003 | 1978 | STAR |
Katherin Stallings Dunlap | 2004 | 1929 | Distinguished Alumna |
Lib Harper Hopkins | 2004 | 1949 | CONVERSE 100 |
Frances Halford Sanders | 2004 | 1949 | Mae Elizabeth Kilgo Spirit |
Liselotte Schmidt | 2004 | 1954 | Career (MUSIC) Achievement |
Margaret Jackson Bundy | 2004 | 1954 | Community Service |
Hannah Stewart-Gambino | 2004 | 1979 | Career Achievement |
Palmer Davison Ball | 2004 | 1984 | CONVERSE 100 |
Ashley Dover Sorrow | 2004 | 1994 | STAR |
Elizabeth Jennings Caughman | 2005 | 1930 | CONVERSE 100 |
Elizabeth 'Ducky' Grier Gower | 2005 | 1945 | Distinguished Alumna |
Nancy Reep Tait | 2005 | 1950 | Career (MUSIC) Achievement |
Mary Alice Ingram Busch | 2005 | 1950 | Mae Elizabeth Kilgo Spirit |
Sandra Kopp Roberts | 2005 | 1975 | Career Achievement |
Nancy Orders Smith | 2005 | 1975 | CONVERSE 100 |
Tara Sturdivant | 2005 | 1985 | Community Service |
Jerri Lesa Underwood | 2005 | 1990 | STAR |
Ross Magoulas | 2006 | 1956 | Career (MUSIC) Achievement |
Mary Oeland Alexander | 2006 | 1956 | CONVERSE 100 |
Louise Earle Oxner | 2006 | 1961 | Community Service |
Margaret Griffin Burch | 2006 | 1961 | Distinguished Alumna |
Betty Arthur Hardaway | 2006 | 1971 | STAR |
Haidee Clark Stith | 2006 | 1976 | CONVERSE 100 |
Amy Warren Beaty | 2006 | 1981 | Career Achievement |
Marianna MacIntyre Taylor | 2006 | 1981 | Mae Elizabeth Kilgo Spirit |
Louise Jordan Earl | 2007 | 1937 | CONVERSE 100 |
Martha Cloud Chapman | 2007 | 1942 | Community Service |
Marian Stanley Tucker | 2007 | 1947 | Career (MUSIC) Achievement |
Anne Jagger Johnston | 2007 | 1952 | Distinguished Alumna |
Mary Lib Spillers Hamilton | 2007 | 1957 | Mae Elizabeth Kilgo Spirit |
Susan Chappell Woodham | 2007 | 1977 | Career Achievement |
Laura Chappell Bauknight | 2007 | 1987 | CONVERSE 100 |
Lydia A. Wood | 2007 | 1992 | STAR |
Nancy Hayes Wilkerson | 2008 | 1958 | Mae Elizabeth Kilgo Spirit |
Lyn Sauter Little | 2008 | 1963 | Community Service |
Patricia Mooney Parker | 2008 | 1968 | Career (MUSIC) Achievement |
Sally Harmon Caughman | 2008 | 1968 | Distinguished Alumna |
Ellen Jennings Gower | 2008 | 1973 | CONVERSE 100 |
Bet Kenan Hamilton | 2008 | 1983 | CONVERSE 100 |
Linda Layman Redding | 2008 | 1988 | Career Achievement |
Erin Rich Strickland | 2008 | 1998 | STAR |
Helen Walker Tolar | 2008 | 1998 | Young Alumna |
Allene Broyhill Stevens | 2009 | 1944 | Community Service |
Marianne Ellison Bartram | 2009 | 1949 | CONVERSE 100 |
Eliza Macaulay Carney | 2009 | 1959 | Distinguished Alumna |
Elizabeth 'Liz' Harkins Biosca | 2009 | 1964 | STAR |
Sally Evans Lockwood | 2009 | 1969 | Career Achievement |
Melissa Daves Johnson | 2009 | 1969 | Mae Elizabeth Kilgo Spirit |
Courtenay Collins Eckardt | 2009 | 1984 | Career (MUSIC) Achievement |
Frances Lawson Cate | 2009 | 2004 | Young Alumna |
F. Dean Guy | 2010 | 1960 | Career (MUSIC) Achievement |
Elizabeth 'Lib' Burnett Fleming | 2010 | 1965 | Distinguished Alumna |
Debra J. Griggs | 2010 | 1975 | Community Service |
Gladys Tapp Hancock | 2010 | 1980 | Career Achievement |
Susan Secord Marion | 2010 | 1980 | Mae Elizabeth Kilgo Spirit |
Monica Rogers Smith | 2010 | 1985 | CONVERSE 100 |
Mary Kenyon Roberts Jones | 2010 | 1990 | CONVERSE 100 |
Susanna Knight Roberts | 2010 | 2000 | STAR |
Elizabeth Moore Pearson | 2010 | 2000 | Young Alumna |
Carolen Belchard Hansard | 2011 | 1956 | Career (MUSIC) Achievement |
Carroll Sibley Clancy | 2011 | 1971 | Mae Elizabeth Kilgo Spirit |
Delois Brown-Daniels | 2011 | 1976 | Career Achievement |
Sue Ellen Germany Lucas | 2011 | 1976 | CONVERSE 100 |
Lan Nguyen Shortt | 2011 | 1981 | Distinguished Alumna |
Libby Anne Kepley Inabinet | 2011 | 1986 | Community Service |
Wendy Jolley-Kabi | 2011 | 1991 | CONVERSE 100 |
Carolyn Hill Coleman | 2011 | 1996 | STAR |
Neal Millikan | 2011 | 2001 | Young Alumna |
Novie McCree Greene | 2012 | 1962 | Career (MUSIC) Achievement |
