Converse honors the amazing lives of our alumni, students, faculty, and trustees who have passed away. This page specifically honors Converse community members whose passing we have become aware of within the last year. It is not a comprehensive list. If you know someone from the Converse community who should be on this list, please let us know at alumni@converse.edu.
Reunion Weekend
Gibbs chapel is open throughout reunion weekend with a memorial to those classmates we’ve lost over the past year. Come by at your convenience to pay your respects and observe a moment of silent reflection.
| wdt_ID | Class Year | Date Deceased | First Name | Maiden Name | Last Name |
|---|---|---|---|---|---|
| 994 | 1971 | 12/02/2023 | Anne | Anderson | |
| 995 | 1972 | 12/09/2023 | Sarah | Dillon | Atwood |
| 997 | 1960 | 12/06/2023 | Susan | Martin | Hawkins |
| 998 | 1990 | 12/01/2023 | Mariesha L. | Pearson | |
| 999 | 1977 | 12/24/2023 | Cheri | Merritt | Barry |
| 1000 | 1970 | 01/22/2024 | Richard L. | Breazeale | |
| 1001 | 1996 | 12/15/2023 | Virginia | Myers | Burford |
| 1002 | 1958 | 12/01/2023 | Janet | Sharp | Carroll |
| 1004 | 1950 | 12/26/2023 | Frances | Sargent | Childs |
| 1005 | 1951 | 12/23/2023 | Rosalyn | Senseney | Davis |
| 1006 | 1955 | 01/13/2024 | Sara | Hartness | Deiters |
| 1008 | 1948 | 12/19/2023 | DeNorma | Smith | Gunter |
| 1011 | 1954 | 12/24/2023 | Harriet | Harvin | Keenan |
| 1012 | 1975 | 12/12/2023 | Dallas | Gayle | Mabry |
| 1013 | 1965 | 12/15/2023 | Elaine | Elder | McCarrick |
| 1014 | 1963 | 01/17/2024 | Jeanette | Cartledge | Nickles |
| 1016 | 1964 | 01/21/2024 | Margaret | McBurney | Peery |
| 1017 | 2000 | 12/01/2023 | Stephanie Dianne | Vaughn | |
| 1018 | 1951 | 12/23/2023 | Louise C. | Wilson | |
| 1019 | 12/11/2023 | Joseph | Kimpson | ||
| 1020 | 1951 | 02/16/2024 | Nanneth | Adams | Brooks |
| 1021 | 1963 | 02/04/2024 | Jane | Gibson | Brown |
| 1022 | 2008 | 02/01/2024 | Laura Stacey | Bullock | |
| 1023 | 1997 | 01/21/2024 | Gertrude Elaine | Campbell | |
| 1024 | 1971 | 02/24/2024 | Marjorie Allison | Collins | |
| 1025 | 1963 | 02/28/2024 | Caroline | Hamilton | Ervin |
| 1026 | 2000 | 02/04/2024 | David Kyle | Fuller | |
| 1027 | 1970 | 02/16/2024 | Philip R. | Jones | |
| 1028 | 1967 | 01/15/2024 | Gretchen | Miller | Mooningham |
| 1029 | 1960 | 02/26/2024 | Virginia | McGowan | Smith |
| 1030 | 1959 | 02/17/2024 | Roberta | Thomas | Smith |
| 1031 | 1975 | 02/18/2024 | Frances | Ward | |
| 1032 | 02/21/2024 | Rebecca | Berry | Weaver | |
| 1033 | 1961 | 03/22/2024 | Sara | Bookhart | DeLapp |
| 1034 | 1960 | 03/01/2024 | Gail | Elder | Harden |
| 1035 | 2018 | 03/22/2024 | Keisha | Dawkins | |
| 1036 | 1966 | 02/29/2024 | Bobby Dean | McDaniel | |
| 1037 | 1961 | 03/18/2024 | Mary | Mills | |
| 1038 | 1954 | 03/14/2024 | Sara | Quinn | Steinert |
| 1039 | 1946 | 02/21/2024 | Juleene | Cutright | Tope |
| 1040 | 03/29/2024 | Rebecca | McKown | ||
| 1041 | 2018 | 03/22/2024 | Keisha W. | Hardy | |
| 1042 | 1961 | 03/29/2024 | Booth | Bargamin | Kral |
| 1043 | 1954 | 04/16/2024 | Donna | Ayers | Batten |
| 1044 | 1946 | 04/09/2024 | Mary Lynn | Lewis | DeLany |
| 1045 | 1978 | 03/19/2024 | Nancy Jane | Ellis | |
| 1046 | 1955 | 03/22/2024 | Frances | Collins | Few |
| 1047 | 1977 | 04/13/2024 | Creswell B. | Harley | |
| 1048 | 1951 | 04/14/2024 | Sharon | Stockman | Jones |
| 1050 | 1965 | 03/29/2024 | Estle | McKown | |
| 1051 | 1962 | 01/21/2024 | Terrell | Cook | McMillan |
| 1052 | 1988 | 04/08/2024 | Carolyn | Porter | |
| 1053 | 1990 | 04/17/2024 | William | Spooner | |
| 1054 | 2002 | 04/16/2024 | Sarah | Shepard | Weaver |
| 1055 | 2007 | 04/20/2024 | Tina S. | Wilson | |
| 1056 | 04/10/2024 | Elizabeth Anne | Griffith | ||
| 1057 | 04/13/2024 | Mary Ann | Fisher | Enloe | |
| 1058 | 04/30/2024 | Julia | Burgess | Kirby | |
| 1059 | 1983 | 04/17/2024 | Laurie | McCormick | Copley |
| 1060 | 1974 | 04/30/2024 | Laura | Haws | Williams |
| 1061 | 04/28/2024 | Ruth | England | Mock | |
| 1062 | 1949 | 05/09/2024 | Kathryn | Isbell | O'Rear |
| 1063 | 1969 | 05/14/2024 | Dorn | Ellison | Scherer |
| 1064 | 1954 | 05/19/2024 | Joan | Woodberry | Foote |
| 1065 | 1966 | 05/14/2024 | Suzanne | Waddell | Goodson |
| 1067 | 05/14/2024 | Nancy | Mason | Carlisle | |
| 1068 | 1964 | 01/13/2024 | Kathy | Hord | |
| 1070 | 1953 | 05/19/2024 | Margaret | Watson | Lewis |
| 1071 | 1955 | 06/05/2024 | Nancy | Foster | Duke |
| 1072 | 1959 | 06/07/2024 | Anne | Baker | Pipkin |
| 1073 | 1947 | 06/08/2024 | Margaret | Carlton | Edwards |
| 1074 | 1957 | 06/10/2024 | Jane | Powell | Crowder |
| 1075 | 1969 | 06/09/2024 | Leslie | Moore | Renn |
| 1076 | 1958 | 06/09/2024 | Lu Lynn | Galt | Sexton |
| 1077 | 1961 | 05/28/2024 | Peggy | Shearouse | Dixon |
| 1078 | 1983 | 05/21/2024 | Rosalind P. | Philpot | |
| 1079 | 1950 | 06/03/2024 | Dixie | Converse | Wade |
| 1080 | 1967 | 04/29/2024 | Paul E. | Schoenfield | |
| 1081 | 1965 | 06/13/2024 | Kathleen | Cohen | Willard |
| 1082 | 1948 | 06/09/2024 | Effe | Zotos | Klimis |
| 1083 | 06/20/2024 | Jason Michael | Koepke | ||
| 1084 | 07/05/2024 | William Clarence | Huckeba, Jr. | ||
| 1085 | 1973 | 07/03/2024 | Anna | Best | Lee |
| 1087 | 1950 | 07/10/2024 | Ellen | Perdue | Womack |
| 1088 | 1951 | 07/13/2024 | Peggy | Snoddy | Robinson |
| 1089 | 1983 | 07/10/2024 | Allyson | Puckett | |
| 1090 | 1953 | 07/20/2024 | Amelia | Townsend | Alexander |
| 1091 | 1955 | 07/29/2024 | Dorothy | Kirkpatrick | Trowell |
| 1092 | 1943 | 07/07/2024 | Mary | Tompkins | Black |
| 1093 | 1949 | 07/30/2024 | Sarah | Covington | Rice |
| 1094 | 1951 | 08/13/2024 | Elizabeth | Hamer | Chandler |
| 1095 | 08/07/2024 | Nancy | Miller | Melton | |
| 1096 | 1958 | 03/04/2024 | Sarah E. | Lobban | |
| 1097 | 1956 | 08/01/2024 | Ida Rose | Bruton | Dillon |
| 1098 | 08/18/2024 | Mildred | Ragan | ||
| 1099 | 08/08/2024 | Sara | Jernigan | Eddins | |
| 1100 | 2011 | 08/09/2024 | Kelley Grace | Keisler | |
| 1101 | 07/25/2024 | Ann | Cardwell | Saunders | |
| 1102 | 1953 | 08/04/2024 | Barbara | Paine | Stone |
| 1103 | 08/30/2024 | Alfred L. | Reed | ||
| 1104 | 1952 | 08/30/2024 | Nancy | Phillips | Leach |
| 1105 | 1964 | 09/04/2024 | Sally | Lambeth | Treuting |
| 1106 | 1957 | 09/16/2024 | Judith | Casey | Bishop |
| 1107 | 1975 | 09/08/2024 | Katherine | Harley | Papadea |
| 1108 | 08/23/2024 | Sylvia | Phillips | ||
| 1110 | 2011 | 09/27/2024 | Annamaria | Fletcher | |
| 1111 | 1969 | 09/24/2024 | Mary | Scott | Snyder |
| 1112 | 1966 | 09/12/2024 | Virginia | Wallace | Silva |
| 1113 | 1984 | 09/27/2024 | Katherine | Barnett | McCall |
| 1114 | 1964 | 09/09/2024 | Eleanor | Roy | Douglas |
| 1115 | 1958 | 09/21/2024 | Kay | Hedrick | Parker |
| 1116 | 1964 | 09/28/2024 | Mary | Coker | Wieters |
| 1117 | 1960 | 09/30/2024 | Elizabeth | Land | Hughes |
| 1118 | 1976 | 10/15/2024 | Meg | Collins | |
| 1119 | 1967 | 10/01/2024 | Virginia "Ginny" | Cleveland | Walker |
| 1120 | 10/14/2024 | C. Carroll | Daniels | ||
| 1121 | 1957 | 10/28/2024 | Jeanne | Harshbarger | Sawyer |
| 1122 | 1947 | 10/19/2024 | Mary Anne | Graves | Barnes |
| 1123 | 1966 | 10/24/2024 | Marilyn | Gull | Taggart |
| 1124 | 1961 | 10/26/2024 | Lydia | Ferrell | McVay |
| 1125 | 10/10/2024 | Bobby | Merrell | Nelson | |
| 1126 | 1959 | 10/17/2024 | Mary | Preston | Anderson |
| 1127 | 1972 | Jane | Rankin | Chandler | |
| 1128 | 1995 | 09/22/2024 | Michelle | Moore | James |
| 1130 | 1961 | 11/13/2024 | Josephine | Sibley Shippen | Shippen |
| 1131 | 1963 | 11/10/2024 | Margaret | Carr | Daniel |
| 1132 | 1968 | 01/01/2024 | Gray | Lafrenz | Kristofferson |
| 1133 | 1983 | 09/22/2024 | Myra | Weatherly | |
| 1134 | 1977 | 10/30/2024 | Debbie | Smith | |
| 1135 | 1969 | 11/22/2024 | Ginny | Craver | Good |
| 1136 | 12/05/2024 | Carol Ann | Boggs | ||
| 1137 | 11/23/2024 | Marilyn | Raper | Coltrane | |
| 1138 | 1963 | 12/24/2024 | Carlisle | Caughman | Harvard |
| 1139 | 1972 | 12/29/2024 | Marley | Stephens | Drayton |
| 1140 | 1958 | 12/15/2024 | Sandra | White | Stephens |
| 1141 | 1980 | 12/21/2024 | Virginia | Anderson | Mosis |
| 1142 | 1990 | 12/29/2024 | Sabrina | Hood | Kumar |
| 1143 | 1990 | 11/23/2024 | Mary | Hodge | |
| 1144 | 12/19/2024 | Jack W. | Bowman | ||
| 1145 | 12/09/2024 | Bette C | Waters | ||
| 1146 | 12/17/2024 | Jean | Jacobs | ||
| 1147 | 1970 | 12/25/2024 | Dorothy | McDowell | Adams |
| 1148 | 01/06/2025 | Jane Terry | Jowers | ||
| 1149 | 1950 | 01/14/2025 | Bess | Macaulay | Lawton |
| 1150 | 1985 | 01/16/2025 | Peggy | Murphy | Barnette |
| 1151 | 1950 | 07/25/2024 | Janis | Walton | Moley |
| 1152 | 01/19/2025 | Michelle | Dever | Deaton | |
| 1153 | 01/22/2025 | Ann | Dillard | Withrow | |
| 1155 | 1951 | 01/25/2025 | Doris | Marley | Laird |
| 1156 | 01/13/2025 | Anne | Sanders | Wilson | |
| 1157 | 01/28/2025 | Beverly | Eubanks | Chambers | |
| 1158 | 12/10/2024 | Barbara | Newman | Kroeze | |
| 1159 | 1970 | 02/01/2025 | Effie | Demopoulas | Bradley |
| 1160 | 1957 | 02/04/2025 | Hazel | Peery | Cauthen |
| 1161 | 01/20/2025 | Grey | Hunter | Hamilton | |
| 1162 | 1946 | 02/01/2025 | Malinda | Jennings | Holroyd |
| 1163 | 1961 | 02/17/2025 | Mary Sims | Gressette | Gue |
| 1164 | 1952 | 02/07/2025 | Suzanne | Earnhardt | Smith |
| 1165 | 1972 | 01/30/2025 | Claiborne | Smith | Bishop |
| 1166 | 1958 | 12/14/2024 | Gay | Sherry | Lynch |
| 1167 | 1954 | 02/22/2025 | Henrietta | Morrison | Lowndes |
| 1168 | 02/23/2025 | Martha | Harvley | Dunlap | |
| 1169 | 1967 | 02/07/2025 | Lydia | Lewis | Cate |
| 1170 | 1949 | 02/22/2025 | Alice | Henderson | Jervey |
| 1171 | 1979 | 11/23/2024 | Coleen | Harbison | Felty |
| 1172 | 1945 | 03/03/2025 | Sarah | Nash | Wilson |
| 1173 | 1990 | 03/05/2025 | Rita | Belue | Sanders |
| 1174 | 1950 | 03/02/2025 | May Katharine | Jones | Calhoun |
| 1175 | 1971 | 03/17/2025 | Harriette | Adams | Graham |
| 1176 | 02/23/2025 | Dorothy | Peuffier | Burnett | |
| 1177 | 1956 | 03/23/2025 | Dicksie | Mims | Ward |
| 1178 | 1964 | 03/27/2025 | Alice | Sims | |
| 1179 | 1957 | 03/12/2025 | Edith | Gregorie | Lane |
| 1180 | 1969 | 03/23/2025 | Susan | Gordon | Lewis |
| 1181 | 1992 | 03/07/2025 | Beverley Joy | Clinch | |
| 1182 | 03/12/2025 | Betty B. | Gentry | ||
| 1183 | 1949 | 03/12/2025 | JoAnne | Padgett | |
| 1184 | 1956 | 03/14/2025 | Margo | Hester | Roff |
| 1185 | 03/10/2025 | Mareon | Chapman | Stall | |
| 1186 | 1963 | 11/28/2024 | Margaret | Yauger | Smith |
| 1187 | 1954 | 03/21/2025 | Mae Joyce | Watson | Wagner |
| 1188 | 04/04/2025 | Kathryn | Lemon | Clark | |
| 1189 | 1958 | 03/28/2025 | Mary | Amick | Funderburk |
| 1190 | 1973 | 02/25/2025 | Cathy | Granger | |
| 1191 | 03/18/2025 | Dorothy | Neher | ||
| 1193 | 1961 | 04/11/2025 | Pauline | Branyon | Mullinax |
| 1194 | 1988 | 04/07/2025 | Lisa Carole | Robinson | |
| 1195 | 1992 | 04/22/2025 | Maryann Florence | Brower Fowler | |
| 1196 | 03/17/2025 | Hazel | Crow | ||
| 1197 | 04/01/2025 | Emelie | Cox | ||
| 1198 | 1960 | 05/07/2025 | Martha | Dowling | Redick |
| 1199 | 1971 | 05/05/2025 | Sheila | Collins | Ingle |
| 1200 | 1968 | 05/16/2025 | Victoria | Ison | Akin |
| 1201 | 05/21/2025 | Lisa M. | Lefebvre | ||
| 1202 | 1974 | 05/15/2025 | Vicky | Wittichen | Henderson |
| 1203 | 1959 | 05/23/2025 | Suzanne | Thomason | Rowland |
| 1204 | 1959 | 05/20/2025 | Elizabeth | McIlwain | Harden |
| 1205 | 1996 | 05/28/2025 | Kathryn | Fish | Tinsley |
| 1206 | 1951 | 06/05/2025 | Ann | Ratterree | Herlong |
| 1207 | 1953 | 06/01/2025 | Betty | Spartgo | Safrit |
| 1208 | 1990 | 05/22/2025 | Candice | Sheppard | |
| 1209 | 1962 | 05/05/2025 | Harriet | Hair | |
| 1210 | 1956 | 05/15/2025 | Martha | Edwards | West |
| 1211 | 04/26/2025 | Linda | Sparks | Haire | |
| 1212 | 05/20/2025 | Jeanne | Fowler | ||
| 1213 | 1950 | 06/17/2025 | Jean | Norman | Archer |
| 1214 | 1950 | 06/21/2025 | Aileen | Lawton | Belmont |
| 1215 | 1955 | 12/01/2024 | Patsy | Cheney | Arnold |
| 1216 | 1957 | 07/03/2025 | Harriet | Mahaffey | Butler |
| 1217 | 1964 | Jane | Allen | DeVan | |
| 1218 | 07/09/2025 | Martha | Colvert | ||
| 1219 | 1959 | 07/07/2025 | Margaret | Campbell | MacDonald |
| 1220 | 07/13/2025 | Jule E. | Eldridge Jr. | ||
| 1221 | 1955 | 07/19/2025 | Evelyn | Menzies | Beam |
| 1222 | 07/06/2025 | Barbara | Bross | ||
| 1223 | 1950 | 07/22/2025 | Carolyn | Vann | Crawford |
| 1224 | 1979 | 06/25/2025 | Palma Jean | Conner | |
| 1225 | 1963 | 06/15/2025 | Rebekah | Anderson | Ellis |
| 1226 | 2010 | 06/24/2025 | Collin | Emmel | Muldoon |
| 1227 | 1964 | 06/09/2025 | Elaine | Ouzts | Martin |
| 1228 | 1980 | 06/11/2025 | Sandra | Smith | |
| 1229 | 2004 | 07/31/2025 | Lesley Brooke | Aycock | |
| 1230 | 1953 | 08/04/2025 | Betsy | Dale | Gayle |
| 1231 | 1959 | 08/10/2025 | Mary Ann | Medford | Claud Sansbury |
| 1232 | 1980 | 08/05/2025 | Phyllis | Steadman | |
| 1233 | 1957 | 08/13/2025 | Ann | Rustin | Glenn |
| 1234 | 1956 | 08/21/2025 | Carolen | Hansard | |
| 1235 | 1957 | 08/27/2025 | Ruth | Gray | Wheliss |
| 1236 | 1984 | 08/28/2025 | John Pierce | Goodwin Jr. | |
| 1237 | 1948 | 08/18/2025 | Marian | Ritchie | Johnson |
| 1238 | 1957 | 09/02/2025 | Marguerite | Gignilliat | Old |
| 1239 | 1976 | 08/12/2025 | Anne | Crispin | Lippincott Mulligan |
| 1240 | 1943 | 09/09/2025 | Sarah | Warwick | Suitt Miller |
| 1241 | 1971 | 08/26/2025 | Mary "Molly" | Fields | Walling |
| 1242 | 1966 | 09/14/2025 | Carol | Geyer | Furtwangler |
| 1243 | 1948 | 09/17/2025 | Elizabeth | Baker | Carter |
| 1244 | 1954 | 09/14/2025 | Mary Louise | Rodrigue | Hill |
| 1245 | 1963 | 05/29/2025 | Jane | Bryant | Block |
| 1246 | 1951 | 09/25/2025 | Priscilla | Beard | Blosser-Rainey |
| 1247 | 1958 | 09/14/2025 | Patricia | Bragg | Wood |
| 1248 | 08/13/2025 | Nancy | Joiner | Hiatt | |
| 1249 | 08/10/2025 | Mary | Baker | Reeves | |
| 1250 | 1996 | 07/09/2025 | Martha | Colvert | Vaughan |
| 1251 | 05/31/2025 | Joyce | Seeley | Barnett | |
| 1252 | 1980 | 10/25/2025 | Lynn | Holladay | Bagley |
| 1253 | 1978 | 09/29/2025 | Sharon | Ayers | McCullough |
| 1254 | 1992 | 10/03/2025 | Warren John | Sanders |
Alumni Resources
Be a part of the Converse story.