Student Achievement
Converse’s 2015 Strategic Vision Plan (SVP) was launched in the 2015-2016 fiscal year as a means to comprehensively measure student achievement and success in fulfilling Converse’s mission. Plans for each area have been developed and implemented to help improve student achievement and reach achievement targets. Below, a table shows the metrics and results for each area.
Student Achievement Area | F2016 | F2017 | F2018 | F2019 | F2020 | F2021 | F2022 | F2023 |
---|---|---|---|---|---|---|---|---|
1st-yr to 2nd-yr cohort retention | 71% | 74% | 70% | 74% | 71% | 73% | 72% | 71% |
Soph. to Jr. persistence | 85% | 77% | 81% | 78% | 84% | 92% | 65% | 75% |
Jr. to Sr. persistence | 95% | 82% | 92% | 90% | 87% | 91% | 97% | 84% |
4-year graduation rate | 49% | 52% | 49% | 48% | 48% | 49% | 52% | 50% |
6-year graduation rate | 55% | 65% | 56% | 54% | 54.50% | 56% | 57% | 57% |
Freshman Cohort Average Years to Degree | 4.02 | 4.06 | 4.05 | 4.04 | 4.05 | 4.04 | 4.03 | 4.01 |
Graduating students with job offers or with graduate / professional school admission* | 60% | 58% | 42% | 53% | 65% | 58% | 60% | 71% |
Graduating students planning to attend graduate school** | NA | NA | 30% | 24% | 28% | 29% | 19% | 30% |
Experiential Learning Participation Rate (at graduation)*** | 71% | 71% | 78% | 77% | 85% | 66% | 77% | 83% |
Senior Leadership Participation Rate (NSSE)**** | 60% | NA | 66% | NA | 62% | NA | NA | NA |
Loan Default Rate (Federal report with 3-year lag)***** | 6% (2014) | 2% (2015) | 5% (2016) | 7.20% | 7.70% | NA | NA | NA |
*This measure was revised and split into two parts beginning Fall 2018.
**This is a new measure beginning Fall 2018.
***This is a new measure beginning 2015-16.
****NSSE is administered every other year.
*****This is a new measure beginning 2015-16.
Graduate School Attendance
2024 graduating students reported graduate school attendance at the following institutions:
2023 graduating students reported graduate school attendance at the following institutions:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution | Degree/Program |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Arizona State University | Master of Education in Special Education Applied |
2 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Baylor University | Juris Doctor |
3 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Bluefield College | Master of Science in Biomedical Science |
4 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Bowling Green State University | Master of Music in Orchestral Conducting |
5 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Clemson University | Master of Architecture |
6 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Clemson University | PhD in Applied Mathematics |
7 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
8 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
9 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
10 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
11 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Arts in Art Education |
12 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Arts in Childhood Education |
13 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Fine Arts in Creative Writing |
14 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Marriage & Family Therapy |
15 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Music in Music Performance |
16 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Music in Violin Performance |
17 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Eastern Washington University | Master of Business Administration |
18 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | EDHEC BUSINESS SCHOOL | Master in Management in Finance |
19 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Florida State University | Master of Music in Musicology |
20 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | High Point University | Doctor of Physical Therapy |
21 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Jacksonville University | Master of Science in Marine Science |
22 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | LSU School of Veterinary Medicine | Doctor of Veterinary Medicine |
23 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | New York Academy of Art | Master of Fine Arts in Painting |
24 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Tuskegee University | Doctor of Veterinary Medicine |
25 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | University of Hartford | Master of Science in Prosthetics & Orthotics |
2022 graduating students reported graduate school attendance at the following institutions:
2021 graduating students reported graduate school attendance at the following institutions: