Student Achievement
Converse has developed a means to comprehensively measure student achievement and success in fulfilling Converse’s mission. Plans for each area have been developed and implemented to help improve student achievement and reach achievement targets. Below, a table shows the metrics and results for each area.
| Student Achievement Area | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|---|---|---|
| 1st-yr to 2nd-yr cohort retention | 71% | 74% | 70% | 74% | 71% | 73% | 72% | 71% | 80% |
| Soph. to Jr. persistence | 85% | 77% | 81% | 78% | 84% | 92% | 65% | 75% | 81% |
| Jr. to Sr. persistence | 95% | 82% | 92% | 90% | 87% | 91% | 97% | 84% | 82% |
| 4-year graduation rate* | 49% | 52% | 49% | 48% | 48% | 49% | 52% | 50% | 52% |
| 6-year graduation rate** | 55% | 65% | 56% | 54% | 54.50% | 56% | 57% | 57% | 58% |
| Freshman Cohort Average Years to Degree | 4.02 | 4.06 | 4.05 | 4.04 | 4.05 | 4.04 | 4.03 | 4.01 | 4.01 |
| Graduating students with job offers or with graduate / professional school admission*** | 60% | 58% | 42% | 53% | 65% | 58% | 60% | 71% | 69% |
| Graduating students planning to attend graduate school**** | NA | NA | 30% | 24% | 28% | 29% | 19% | 30% | 22% |
| Experiential Learning Participation Rate (at graduation)***** | 71% | 71% | 78% | 77% | 85% | 66% | 77% | 83% | 82.20% |
| Loan Default Rate (Federal report with 3-year lag)***** | 6% (2014) | 2% (2015) | 5% (2016) | 7.20% | 7.70% | NA | NA | NA | NA |
*This measure applies to 4 years after entry.
**This measure applies to 6 years after entry.
***This measure was revised and split into two parts beginning Fall 2018.
****This is a new measure beginning Fall 2018.
*****This is a new measure beginning 2015-16.
Graduate School Attendance
2025 graduating students reported graduate school attendance at the following institutions:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution | Degree/Program |
|---|---|---|---|---|---|---|
| 1 | Deborah Peluso | 07/28/2025 12:50 PM | Deborah Peluso | 07/28/2025 12:50 PM | Antioch University–New England | Master of Arts in Clinical Mental Health Counseling, Art Therapy Concentration |
| 2 | Deborah Peluso | 07/28/2025 12:55 PM | Deborah Peluso | 07/28/2025 12:55 PM | Clemson University | Master of Business Administration |
| 3 | Deborah Peluso | 07/28/2025 12:56 PM | Deborah Peluso | 07/28/2025 12:56 PM | Clemson University | Master of Professional Accountancy |
| 4 | Deborah Peluso | 07/28/2025 12:56 PM | Deborah Peluso | 07/28/2025 12:56 PM | Clemson University | Master of Science in Accounting |
| 5 | Deborah Peluso | 07/28/2025 01:13 PM | Deborah Peluso | 07/28/2025 01:13 PM | Clinton School of Public Service | Master of Public Service |
| 6 | Deborah Peluso | 07/28/2025 01:14 PM | Deborah Peluso | 07/28/2025 01:14 PM | Converse University | Master in Management in Professional Leadership |
| 7 | Deborah Peluso | 07/28/2025 01:14 PM | Deborah Peluso | 07/28/2025 01:14 PM | Converse University | Master of Education |
| 8 | Deborah Peluso | 07/28/2025 01:15 PM | Deborah Peluso | 07/28/2025 01:15 PM | Converse University | Master of Education |
| 9 | Deborah Peluso | 07/28/2025 01:16 PM | Deborah Peluso | 07/28/2025 01:16 PM | Converse University | Master of Marriage and Family Therapy |
| 10 | Deborah Peluso | 07/28/2025 01:16 PM | Deborah Peluso | 07/28/2025 01:16 PM | Converse University | Master of Marriage and Family Therapy |
| 11 | Deborah Peluso | 07/28/2025 01:16 PM | Deborah Peluso | 07/28/2025 01:16 PM | Converse University | Master of Marriage and Family Therapy |
| 12 | Deborah Peluso | 07/28/2025 01:17 PM | Deborah Peluso | 07/28/2025 01:17 PM | Converse University | Master of Music, Music Education |
| 13 | Deborah Peluso | 07/28/2025 01:17 PM | Deborah Peluso | 07/28/2025 01:17 PM | Eastern New Mexico University | Master of Business Administration |
| 14 | Deborah Peluso | 07/28/2025 01:18 PM | Deborah Peluso | 07/28/2025 01:18 PM | Emory University, Rollins School of Public Health | Master of Science in Public Health in Biostatistics |
| 15 | Deborah Peluso | 07/28/2025 01:18 PM | Deborah Peluso | 07/28/2025 01:18 PM | ESCP Business School | Master in Management |
| 16 | Deborah Peluso | 07/28/2025 01:19 PM | Deborah Peluso | 07/28/2025 01:19 PM | Florida Atlantic University | Master of Fine Arts in Visual Art |
| 17 | Deborah Peluso | 07/28/2025 01:19 PM | Deborah Peluso | 07/28/2025 01:19 PM | Gardner-Webb University | Master of Divinity & Counseling |
| 18 | Deborah Peluso | 07/28/2025 01:20 PM | Deborah Peluso | 07/28/2025 01:20 PM | George Mason University | Juris Doctor |
| 19 | Deborah Peluso | 07/28/2025 01:20 PM | Deborah Peluso | 07/28/2025 01:20 PM | George Washington University | Master of Art Therapy |
| 20 | Deborah Peluso | 07/28/2025 01:21 PM | Deborah Peluso | 07/28/2025 01:21 PM | Indiana University – Bloomington | Master of Music Scoring for Visual Media |
| 21 | Deborah Peluso | 07/28/2025 01:21 PM | Deborah Peluso | 07/28/2025 01:21 PM | La Salle University | Master of Business Administration |
| 22 | Deborah Peluso | 07/28/2025 01:21 PM | Deborah Peluso | 07/28/2025 01:21 PM | Liberty University | Master of Science in Psychology |
| 23 | Deborah Peluso | 07/28/2025 01:22 PM | Deborah Peluso | 07/28/2025 01:22 PM | Louisiana State University Health Sciences Center, Shreveport | Doctor of Medicine |
| 24 | Deborah Peluso | 07/28/2025 01:22 PM | Deborah Peluso | 07/28/2025 01:22 PM | Medical University of South Carolina | Master of Science in Physician Studies |
| 25 | Deborah Peluso | 07/28/2025 01:22 PM | Deborah Peluso | 07/28/2025 01:22 PM | MUSC | Doctor of Physical Therapy |
| 26 | Deborah Peluso | 07/28/2025 01:23 PM | Deborah Peluso | 07/28/2025 01:23 PM | North Carolina State University | Master of Physical Therapy |
| 27 | Deborah Peluso | 07/28/2025 01:23 PM | Deborah Peluso | 07/28/2025 01:23 PM | Sherman College of Chiropractic | Doctor of Chiropractic |
| 28 | Deborah Peluso | 07/28/2025 01:27 PM | Deborah Peluso | 07/28/2025 01:27 PM | St. Cloud State University | Master of Business Administration |
| 29 | Deborah Peluso | 07/28/2025 01:27 PM | Deborah Peluso | 07/28/2025 01:27 PM | The University of Georgia | Master of International Policy |
| 30 | Deborah Peluso | 07/28/2025 01:27 PM | Deborah Peluso | 07/28/2025 01:27 PM | University of Arkansas‚ Little Rock | Master of Public Service |
| 31 | Deborah Peluso | 07/28/2025 01:28 PM | Deborah Peluso | 07/28/2025 01:28 PM | University of Minnesota | Master in Marketing |
| 32 | Deborah Peluso | 07/28/2025 01:28 PM | Deborah Peluso | 07/28/2025 01:28 PM | University of North Carolina‚ Greensboro | Master of Music in Instrumental conducting |
| 33 | Deborah Peluso | 07/28/2025 01:28 PM | Deborah Peluso | 07/28/2025 01:28 PM | University of South Carolina | Master of Arts in Applied Behavior |
| 34 | Deborah Peluso | 07/28/2025 01:29 PM | Deborah Peluso | 07/28/2025 01:29 PM | University of South Carolina | Master of Business Administration |
| 35 | Deborah Peluso | 07/28/2025 01:29 PM | Deborah Peluso | 07/28/2025 01:29 PM | University of South Carolina | Master of Library Science |
| 36 | Deborah Peluso | 07/28/2025 01:29 PM | Deborah Peluso | 07/28/2025 01:29 PM | University of South Carolina, Aiken | Master of Science in Applied Clinical Psychology |
| 37 | Deborah Peluso | 07/28/2025 01:29 PM | Deborah Peluso | 07/28/2025 01:29 PM | University of Sussex | Master of Science in Cognitive Neuroscience |
| 38 | Deborah Peluso | 07/28/2025 01:30 PM | Deborah Peluso | 07/28/2025 01:30 PM | University of Texas‚ Dallas | Master of Science in Bioinformatics and Computational Biology |
| 39 | Deborah Peluso | 07/28/2025 01:30 PM | Deborah Peluso | 07/28/2025 01:30 PM | Uppsala | Master's Programme in Financial Mathematics |
| 40 | Deborah Peluso | 07/28/2025 01:30 PM | Deborah Peluso | 07/28/2025 01:30 PM | VCOM | Doctor of Osteopathic Medicine |
| 41 | Deborah Peluso | 07/28/2025 01:31 PM | Deborah Peluso | 07/28/2025 01:31 PM | Western Carolina University | Master of Science in Clinical Mental Health Counseling |
2024 graduating students reported graduate school attendance at the following institutions:
2023 graduating students reported graduate school attendance at the following institutions:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution | Degree/Program |
|---|---|---|---|---|---|---|
| 1 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Arizona State University | Master of Education in Special Education Applied |
| 2 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Baylor University | Juris Doctor |
| 3 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Bluefield College | Master of Science in Biomedical Science |
| 4 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Bowling Green State University | Master of Music in Orchestral Conducting |
| 5 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Clemson University | Master of Architecture |
| 6 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Clemson University | PhD in Applied Mathematics |
| 7 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
| 8 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
| 9 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
| 10 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master in Management in Professional Leadership |
| 11 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Arts in Art Education |
| 12 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Arts in Childhood Education |
| 13 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Fine Arts in Creative Writing |
| 14 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Marriage & Family Therapy |
| 15 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Music in Music Performance |
| 16 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Converse University | Master of Music in Violin Performance |
| 17 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Eastern Washington University | Master of Business Administration |
| 18 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | EDHEC BUSINESS SCHOOL | Master in Management in Finance |
| 19 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Florida State University | Master of Music in Musicology |
| 20 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | High Point University | Doctor of Physical Therapy |
| 21 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Jacksonville University | Master of Science in Marine Science |
| 22 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | LSU School of Veterinary Medicine | Doctor of Veterinary Medicine |
| 23 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | New York Academy of Art | Master of Fine Arts in Painting |
| 24 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | Tuskegee University | Doctor of Veterinary Medicine |
| 25 | Deborah Peluso | 10/16/2024 10:28 AM | Deborah Peluso | 10/16/2024 10:28 AM | University of Hartford | Master of Science in Prosthetics & Orthotics |
2022 graduating students reported graduate school attendance at the following institutions: