List of Programs and CIP Codes
Converse University – Updated January 25, 2021
Degree | Major | CIP Code | CIP Description |
---|---|---|---|
MED | Advanced Studies | 130,101 | Education, General |
EDS | Administration and Leadership (On-Line) | 130,401 | Educational Leadership and Administration, General |
EDS | Administration and Supervision Elem | 130,499 | Educational Administration and Supervision, Other |
EDS | Administration and Supervision Sec | 130,499 | Educational Administration and Supervision, Other |
MED | Administration and Supervision Elem | 130,499 | Educational Administration and Supervision, Other |
MED | Administration and Supervision Sec | 130,499 | Educational Administration and Supervision, Other |
BA | Special Education Comprehensive | 131,001 | Special Education and Teaching, General |
MED | Special Education | 131,001 | Special Education and Teaching, General |
BA | Special Education D/H H | 131,003 | Education/Teaching of Individuals with Hearing Impairments |
MED | Gifted Education (On-Line) | 131,004 | Education/Teaching of the Gifted and Talented |
MED | Gifted Education (Face to face, phasing out) | 131,004 | Education/Teaching of the Gifted and Talented |
BA | Special Education ID | 131,006 | Education/Teaching of Individuals with Mental Retardation |
MAT | Special Education Intellectual Disabilities | 131,006 | Education/Teaching of Individuals with Mental Retardation |
BA | Special Education LD | 131,011 | Education/Teaching of Individuals with Specific Learning Disabilities |
MAT | Special Education LD | 131,011 | Education/Teaching of Individuals with Specific Learning Disabilities |
BA | Elementary Education | 131,202 | Elementary Education and Teaching |
MAT | Elementary Education | 131,202 | Elementary Education and Teaching |
MED | Elementary Education | 131,202 | Elementary Education and Teaching |
MAT | Middle Level Language Arts | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MAT | Middle Level Mathematics | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MAT | Middle Level Science | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MAT | Middle Level Social Studies | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MED | Middle Level English (phasing out) | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MED | Middle Level Math (phasing out) | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MED | Middle Level Social Studies (phasing out) | 131,203 | Junior High/Intermediate/Middle School Education and Teaching |
MAT | Secondary English | 131,205 | Secondary Education and Teaching |
MAT | Secondary Mathematics | 131,205 | Secondary Education and Teaching |
MAT | Secondary Science | 131,205 | Secondary Education and Teaching |
MAT | Secondary Social Studies | 131,205 | Secondary Education and Teaching |
MED | Secondary English (phasing out) | 131,205 | Secondary Education and Teaching |
MED | Secondary Math (phasing out) | 131,205 | Secondary Education and Teaching |
MED | Secondary Social Studies (phasing out) | 131,205 | Secondary Education and Teaching |
MED | Secondary Science (phasing out) | 131,205 | Secondary Education and Teaching |
BA | Early Childhood Education | 131,210 | Early Childhood Education and Teaching(NEW) |
MAT | Early Childhood Education | 131,210 | Early Childhood Education and Teaching(NEW) |
BA | Art Education | 131,302 | Art Teacher Education |
MAT | Art Education | 131,302 | Art Teacher Education |
MED | Art Education | 131,302 | Art Teacher Education |
BMus | Music Education - Choral | 131,312 | Music Teacher Education |
BMus | Music Education - Instrumental | 131,312 | Music Teacher Education |
MMUS | Music Education | 131,312 | Music Teacher Education |
EDS | Literacy (On-Line) | 131,315 | Reading Teacher Education |
BA | German Studies | 160,501 | German Language and Literature |
BA | Spanish | 160,905 | Spanish Language and Literature |
BA | English | 230,101 | English Language and Literature, General |
BA | English with Concentration CW | 230,101 | English Language and Literature, General |
MLA | English | 230,101 | English Language and Literature, General |
BFA | Creative and Professional Writing | 231,302 | Creative Writing |
MFA | Creative Writing | 231,302 | Creative Writing |
BA/BFA/BMA/BS | Undecided | 240,102 | General Studies |
MA | Undeclared-graduate | 240,102 | General Studies |
BA | Biology | 260,101 | Biology/Biological Sciences, General |
BS | Biology | 260,101 | Biology/Biological Sciences, General |
BS | Biochemistry | 260,202 | Biochemistry |
BA | Mathematics | 270,101 | Mathematics, General |
BS | Mathematics | 270,101 | Mathematics, General |
Individualized Major | Computer Science for Business | 309,999 | Multi-/Interdisciplinary Studies, Other |
Individualized Major | Global Technology/Business Accounting | 309,999 | Multi-/Interdisciplinary Studies, Other |
Individualized Major | Individualized Major | 309,999 | Multi-/Interdisciplinary Studies, Other |
Individualized Major | Non-Profit Management | 309,999 | Multi-/Interdisciplinary Studies, Other |
Individualized Major | Oral and Written Communication Studies | 309,999 | Multi-/Interdisciplinary Studies, Other |
Individualized Major | Social Entrepreneurship | 309,999 | Multi-/Interdisciplinary Studies, Other |
BA | Philosophy | 380,101 | Philosophy |
BA | Religion | 380,201 | Religion/Religious Studies |
BA | Chemistry | 400,501 | Chemistry, General |
BS | Chemistry | 400,501 | Chemistry, General |
BA | Psychology | 420,101 | Psychology, General |
BA | Economics | 450,601 | Economics, General |
BS | Economics | 450,601 | Economics, General |
BA | Politics | 451,001 | Political Science and Government, General |
MLA | Politics | 451,001 | Political Science and Government, General |
BFA | Art Interior Design | 500,408 | Interior Design |
BA | Theatre | 500,501 | Drama and Dramatics/Theatre Arts,General |
BA | Musical Theatre | 500,509 | Musical Theatre |
BA | Studio Art | 500,701 | Art/Art Studies, General |
BFA | Studio Art | 500,701 | Art/Art Studies, General |
BA | Art History | 500,703 | Art History, Criticism and Conservation |
BA | Music | 500,901 | Music, General |
BMus | Music History (phasing out) | 500,902 | Music History, Literature, and Theory |
BMus | Music Theory (phasing out) | 500,902 | Music History, Literature, and Theory |
BMus | Music Performance - Piano | 500,903 | Music Performance |
BMus | Music Performance - Strings | 500,903 | Music Performance |
BMus | Music Performance - Voice | 500,903 | Music Performance |
BMus | Music Performance - Winds | 500,903 | Music Performance |
MMUS | Music Performance | 500,903 | Music Performance |
BMA | Contemporary Music (Music Media) | 500,904 | Music Composition |
BMus | Music Composition | 500,904 | Music Composition |
MMUS | Music Performance Voice | 500,908 | Music--Vocal Performance |
BA | Healthcare Administration | 510,701 | Healthcare Administration |
BS | Medical Technology | 511,099 | Medical Technology |
MMFT | Marriage and Family Therapy | 511,505 | Marriage and Family Therapy/Counseling |
BA | Art Therapy | 512,301 | Art Therapy/Therapist |
BMus | Music Therapy | 512,305 | Music Therapy |
BA | Business Administration | 520,201 | Business Administration and Management, General |
BS | Business Administration | 520,201 | Business Administration and Management, General |
BA | Accounting | 520,301 | Accounting |
BS | Accounting | 520,301 | Accounting |
BA | History | 540,101 | History, General |
MLA | History | 540,101 | History, General |
(Certificate) | Music Business | 501,003 | Music Management |
EdD | Educational Leadership | 520,213 | Organizational Leadership |
BA | Child and Family Studies | 190,706 | Child Development |
MIM (online) | Healthcare Management | 510,701 | Healthcare Management |
MIM | Educational Leadership | 520,213 | Organizational Leadership |
Main phone & switchboard: 864.596.9000
Mailing Address:
Converse University
580 E. Main St
Spartanburg, SC 29302
Media Inquiries:
864.596.9504
communications@converse.edu
Campus Safety:
864.596.9026
campussafety@converse.edu