List of Programs and CIP Codes
The Classification of Instructional Programs (CIP) is a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity. CIP was originally developed by the U.S. Department of Education’s National Center for Education Statistics (NCES).
Converse University – Updated August 26, 2026
| Degree | Major | CIP Code | CIP Description |
|---|---|---|---|
| BA | BA - Art Education | 13.1302 | Art Teacher Education |
| BA | BA - Art History | 50.0703 | Art History, Criticism and Conservation |
| BA | BA - Biology | 26.0101 | Biology/Biological Sciences, General |
| BA | BA - Business Administration | 52.0201 | Business Administration and Management, General |
| BA | BA - Chemistry | 40.0501 | Chemistry, General |
| BA | BA - Child and Family Studies | 19.0706 | Child Development |
| BA | BA in Communications and Media Studies | 09.0100 | Communication, General |
| BA | BA-Dance | 50.0301 | Dance, General |
| BA | BA - Early Childhood Education | 13.121 | Early Childhood Education and Teaching |
| BA | BA - Economics | 45.0601 | Economics, General |
| BA | BA - Elementary Education | 13.1202 | Elementary Education and Teaching |
| BA | BA - English | 23.0101 | English Language and Literature, General |
| BA | BA - Environmental Studies | 03.0103 | Environmental Studies |
| BA | BA - German Studies | 16.0501 | German Language and Literature |
| BA | BA - Health and Wellness | 51.0001 | Health and Wellness, General |
| BA | BA - History | 54.0101 | History, General |
| BA | BA - Individualized Major | 30.9999 | Multi-/Interdisciplinary Studies, Other |
| BA | BA - Mathematics | 27.0101 | Mathematics, General |
| BA | BA - Music | 50.0901 | Music, General |
| BA | BA - Musical Theatre | 50.0509 | Musical Theatre |
| BA | BA - Philosophy | 38.0101 | Philosophy |
| BA | BA - Politics | 45.1001 | Political Science and Government, General |
| BA | BA - Psychology | 42.0101 | Psychology, General |
| BA | BA - Special Education, Deaf and Hard of Hearing | 13.1003 | Education/Teaching of Individuals with Hearing Impairments, Including Deafness |
| BA | BA - Special Education, Intellectual Disabilities* | 13.1006 | Education/Teaching of Individuals with Intellectual Disabilities |
| BA | BA - Special Education, Learning Disabilities* | 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities |
| BA | BA - Special Education, Multicategorical | 13.1001 | Special Education and Teaching, General |
| BA | BA - Studio Art | 50.0701 | Art/Art Studies, General |
| BA | BA - Theatre | 50.0501 | Drama and Dramatics/Theatre Arts, General |
| BFA | BFA - Art Interior Design | 50.0408 | Interior Design |
| BFA | BFA - Creative and Professional Writing | 23.1302 | Creative Writing |
| BFA | BFA - Studio Art | 50.0701 | Art/Art Studies, General |
| BMA | BMA - Contemporary Music (Music Media) | 50.0904 | Music Theory and Composition |
| BMA | BMA - Performance | 50.0903 | Music Performance, General |
| BM | BM - Music Composition | 50.0904 | Music Theory and Composition |
| BM | BM - Music Education | 13.1312 | Music Teacher Education |
| BM | BM - Music Therapy | 51.2305 | Music Therapy/Therapist |
| BS | BS - Accounting | 52.0301 | Accounting |
| BS | BS - Biochemistry | 26.0202 | Biochemistry |
| BS | BS - Biology | 26.0101 | Biology/Biological Sciences, General |
| BS | BS - Data Science | 30.7001 | Data Science, General |
| BS | BS - Mathematics | 27.0101 | Mathematics, General |
| EDD | EDD - Professional Leadership | 52.0213 | Organizational Leadership |
| EDS | EDS - Administration and Supervision | 13.0499 | Educational Administration and Supervision, Other |
| EDS | EDS - Literacy (Online) | 13.1315 | Reading Teacher Education |
| MAT | MAT - Early Childhood Education | 13.121 | Early Childhood Education and Teaching |
| MAT | MAT - Elementary Education | 13.1202 | Elementary Education and Teaching |
| MAT | MAT - Middle & Secondary Social Studies | 13.1318 | Social Studies Teacher Education |
| MAT | MAT - Middle Level Education | 13.1203 | Junior High/Intermediate/Middle School Education and Teaching |
| MAT | MAT - Secondary Education - English | 13.1205 | Secondary Education and Teaching |
| MAT | MAT - Special Education, Intellectual Disabilities* | 13.1006 | Education/Teaching of Individuals with Intellectual Disabilities |
| MAT | MAT - Special Education, Learning Disabilities* | 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities |
| MAT | MAT - Special Education, Multicategorical | 13.1001 | Special Education and Teaching, General |
| MAT | MAT - Middle Mathematics | 13.1311 | Mathematics Teacher Education |
| MAT | MAT in Art Education | 13.1302 | Art Teacher Education |
| MED | MED - Administration & Supervision | 13.0499 | Educational Administration and Supervision, Other |
| MED | MED - Advanced Studies | 13.0101 | Education, General |
| MED | MED - Art Education | 13.1302 | Art Teacher Education |
| MED | MED - Elementary Education | 13.1202 | Elementary Education and Teaching |
| MED | MED - Gifted Education - (Online) | 13.1004 | Education/Teaching of the Gifted and Talented |
| MED | MED - Special Education* | 13.1001 | Special Education and Teaching, General |
| MFACW | MFA - Creative Writing | 23.1302 | Creative Writing |
| MIM | MiM - Community Advocacy | 44.0201 | Community Organization and Advocacy |
| MIM | MIM - Professional Leadership | 52.0213 | Organizational Leadership |
| MLA | MLA - English | 23.0101 | English Language and Literature, General |
| MLA | MLA - History | 54.0101 | History, General |
| MLA | MLA - Politics | 45.1001 | Political Science and Government, General |
| MM | MM - Music Education | 13.1312 | Music Teacher Education |
| MM | MM - Music Performance, Piano | 50.0907 | Keyboard Instruments |
| MM | MM - Music Performance, Strings | 50.0911 | Stringed Instruments |
| MM | MM - Music Performance, Voice | 50.0908 | Voice and Opera |
| MM | MM - Music Performance, Winds | 50.0903 | Music Performance, General |
| MMFT | Marriage and Family Therapy | 51.1505 | Marriage and Family Therapy/Counseling |
| Diploma | Graduate Performance Diploma in Music** | 50.0903 | Music Performance, General |
| (Certificate) | Music Business** | 50.1003 | Music Management |
| Certification | Converse Alternative Certification in Art Education** | 13.1302 | Art Teacher Education |
| *As of January 1, 2027, students cannot declare this major.Students who declare it before January 1, 2027, will be allowed to complete their program of study and will be advised of their required coursework until graduation. | |||
| **This does not lead to a degree |
Main phone & switchboard: 864.596.9000
Mailing Address:
Converse University
580 E. Main St
Spartanburg, SC 29302
Media Inquiries:
864.596.9504
communications@converse.edu
Campus Safety:
864.596.9026
campussafety@converse.edu