Academic Calendars
2025-2026
Converse Fall 2025 academic calendar
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 11/26/2024 08:14 AM | Deborah Peluso | 11/26/2024 08:14 AM | August 15, 2025 | Tuition due for Fall 2025 |
2 | Deborah Peluso | 11/26/2024 08:15 AM | Deborah Peluso | 11/26/2024 08:15 AM | August 18, 2025 | Faculty return to campus |
3 | Deborah Peluso | 11/26/2024 08:15 AM | Deborah Peluso | 11/26/2024 08:15 AM | August 25, 2025 | All classes begin |
4 | Deborah Peluso | 11/26/2024 08:15 AM | Deborah Peluso | 11/26/2024 08:15 AM | August 26, 2025 | Late Registration Begins – $50 fee |
5 | Deborah Peluso | 11/26/2024 08:16 AM | Deborah Peluso | 11/26/2024 08:16 AM | August 29, 2025 | Last day to receive 100% refund. Last day to add a class. |
6 | Deborah Peluso | 11/26/2024 08:16 AM | Deborah Peluso | 11/26/2024 08:16 AM | August 31, 2025 | Drop/Add Fee Begins; $20 fee per change |
7 | Deborah Peluso | 11/26/2024 08:16 AM | Deborah Peluso | 01/27/2025 12:36 PM | September 1, 2025 | Labor Day Holiday – No Class |
8 | Deborah Peluso | 11/26/2024 08:16 AM | Deborah Peluso | 11/26/2024 08:16 AM | September 3, 2025 | Corrected Class Rolls Due |
9 | Deborah Peluso | 11/26/2024 08:20 AM | Deborah Peluso | 11/26/2024 08:20 AM | September 5, 2025 | Last day to receive 75% refund |
10 | Deborah Peluso | 11/26/2024 08:20 AM | Deborah Peluso | 11/26/2024 08:20 AM | September 12, 2025 | Last day to receive 50% refund |
11 | Deborah Peluso | 11/26/2024 08:20 AM | Deborah Peluso | 11/26/2024 08:20 AM | September 19, 2025 | Last day to receive 25% refund |
12 | Deborah Peluso | 11/26/2024 08:21 AM | Deborah Peluso | 11/26/2024 08:21 AM | October 2, 2025 | Mid-term grading ends |
13 | Deborah Peluso | 11/26/2024 08:21 AM | Deborah Peluso | 11/26/2024 08:21 AM | October 6, 2025 | Financial aid refunds |
14 | Deborah Peluso | 11/26/2024 08:21 AM | Deborah Peluso | 11/26/2024 08:21 AM | October 9, 2025 | Mid-term grades due |
15 | Deborah Peluso | 11/26/2024 08:22 AM | Deborah Peluso | 11/26/2024 08:22 AM | October 13-14, 2025 | Fall Break – No Class |
16 | Deborah Peluso | 11/26/2024 08:22 AM | Deborah Peluso | 11/26/2024 08:22 AM | October 30, 2025 | Deadline to apply for May 2026 Graduation |
17 | Deborah Peluso | 11/26/2024 08:22 AM | Deborah Peluso | 11/26/2024 08:22 AM | November 20, 2025 | Last day to drop a course with a grade of W |
18 | Deborah Peluso | 11/26/2024 08:23 AM | Deborah Peluso | 11/26/2024 08:23 AM | November 26-29, 2025 | Thanksgiving Holiday – No class |
19 | Deborah Peluso | 11/26/2024 08:23 AM | Deborah Peluso | 11/26/2024 08:23 AM | December 4, 2025 | Last Day of Classes |
20 | Deborah Peluso | 11/26/2024 08:23 AM | Deborah Peluso | 11/26/2024 08:23 AM | December 5, 2025 | Reading Day |
21 | Deborah Peluso | 11/26/2024 08:23 AM | Deborah Peluso | 11/26/2024 08:23 AM | December 8-11, 2025 | Final Exams |
22 | Deborah Peluso | 11/26/2024 08:24 AM | Deborah Peluso | 11/26/2024 08:24 AM | December 15, 2025 | Final Grades Due – noon |
Converse January 2026 academic calendar
Converse Spring 2026 academic calendar
Converse Summer 2026 (1A) academic calendar
Converse Summer 2026 (1B) academic calendar
Converse Summer 2026 (2) academic calendar
Converse Fall 2026 academic calendar
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/02/2025 09:25 AM | Deborah Peluso | 10/02/2025 09:25 AM | July 31, 2026 | Tuition Due |
2 | Deborah Peluso | 10/02/2025 09:25 AM | Deborah Peluso | 10/02/2025 09:25 AM | August 10, 2026 | Faculty return to campus |
3 | Deborah Peluso | 10/02/2025 09:25 AM | Deborah Peluso | 10/02/2025 09:25 AM | August 12, 2026 | All classes begin |
4 | Deborah Peluso | 10/02/2025 09:26 AM | Deborah Peluso | 10/02/2025 09:26 AM | August 13, 2026 | Late Registration Begins – $50 fee |
5 | Deborah Peluso | 10/02/2025 09:27 AM | Deborah Peluso | 10/02/2025 09:27 AM | August 14, 2026 | Last day to receive 100% refund |
6 | Deborah Peluso | 10/02/2025 09:27 AM | Deborah Peluso | 10/02/2025 09:27 AM | August 18, 2026 | Last day to add a class |
7 | Deborah Peluso | 10/02/2025 09:27 AM | Deborah Peluso | 10/02/2025 09:27 AM | August 19, 2026 | Drop/Add Fee Begins; $20 fee per change |
8 | Deborah Peluso | 10/02/2025 09:27 AM | Deborah Peluso | 10/02/2025 09:27 AM | August 21, 2026 | Corrected Class Rolls Due |
9 | Deborah Peluso | 10/02/2025 09:28 AM | Deborah Peluso | 10/02/2025 09:28 AM | August 21, 2026 | Last day to receive a 75% refund |
10 | Deborah Peluso | 10/02/2025 09:28 AM | Deborah Peluso | 10/02/2025 09:28 AM | August 28, 2026 | Last day to receive a 50% refund |
11 | Deborah Peluso | 10/02/2025 09:28 AM | Deborah Peluso | 10/02/2025 09:28 AM | September 4, 2026 | Last day to receive a 25% refund |
12 | Deborah Peluso | 10/02/2025 09:30 AM | Deborah Peluso | 10/02/2025 09:30 AM | September 7, 2026 | Labor Day Holiday – No Class |
13 | Deborah Peluso | 10/02/2025 09:30 AM | Deborah Peluso | 10/02/2025 09:30 AM | September 1-13, 2026 | Financial Aid refunds available |
14 | Deborah Peluso | 10/02/2025 09:31 AM | Deborah Peluso | 10/02/2025 09:31 AM | September 25, 2026 | Mid-term grading ends |
15 | Deborah Peluso | 10/02/2025 09:32 AM | Deborah Peluso | 10/02/2025 09:32 AM | October 1, 2026 | Mid-term grades due |
16 | Deborah Peluso | 10/02/2025 09:32 AM | Deborah Peluso | 10/02/2025 09:32 AM | October 5-6, 2026 | Fall Break – No Class |
17 | Deborah Peluso | 10/02/2025 09:33 AM | Deborah Peluso | 10/02/2025 09:33 AM | October 29, 2026 | Deadline to apply for May 2026 Graduation |
18 | Deborah Peluso | 10/02/2025 09:33 AM | Deborah Peluso | 10/02/2025 09:33 AM | November 3, 2026 | Last day to drop a course with a grade of W |
19 | Deborah Peluso | 10/02/2025 09:33 AM | Deborah Peluso | 10/02/2025 09:33 AM | November 17, 2026 | Last Day of Class |
20 | Deborah Peluso | 10/02/2025 09:33 AM | Deborah Peluso | 10/02/2025 09:33 AM | November 18, 2026 | Reading Day |
21 | Deborah Peluso | 10/02/2025 09:36 AM | Deborah Peluso | 10/02/2025 09:36 AM | November 19-23, 2026 | Final Exams |
22 | Deborah Peluso | 10/02/2025 10:12 AM | Deborah Peluso | 10/02/2025 10:12 AM | November 24, 2026 | Residence Halls close at noon |
23 | Deborah Peluso | 10/02/2025 10:13 AM | Deborah Peluso | 10/02/2025 10:13 AM | December 4, 2026 | Final Grades Due – noon |
2027
Converse Spring 2027 academic calendar
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/02/2025 10:21 AM | Deborah Peluso | 10/02/2025 10:21 AM | January 13, 2027 | Spring term begins |
2 | Deborah Peluso | 10/02/2025 10:21 AM | Deborah Peluso | 10/02/2025 10:21 AM | January 14, 2027 | Late Registration Fee – $50 |
3 | Deborah Peluso | 10/02/2025 10:22 AM | Deborah Peluso | 10/02/2025 10:22 AM | January 15, 2027 | Last day to receive 100% refund |
4 | Deborah Peluso | 10/02/2025 10:22 AM | Deborah Peluso | 10/02/2025 10:22 AM | January 19, 2027 | Last day to add or drop |
5 | Deborah Peluso | 10/02/2025 10:22 AM | Deborah Peluso | 10/02/2025 10:22 AM | January 20, 2027 | Drop Period Begins – $20 per course |
6 | Deborah Peluso | 10/02/2025 10:23 AM | Deborah Peluso | 10/02/2025 10:23 AM | January 22, 2027 | Corrected class rolls due to the Registrar’s Office |
7 | Deborah Peluso | 10/02/2025 10:23 AM | Deborah Peluso | 10/02/2025 10:23 AM | January 22, 2027 | Last day to receive 75% refund |
8 | Deborah Peluso | 10/02/2025 10:23 AM | Deborah Peluso | 10/02/2025 10:23 AM | January 29, 2027 | Last day to receive 50% refund |
9 | Deborah Peluso | 10/02/2025 10:24 AM | Deborah Peluso | 10/02/2025 10:24 AM | February 5, 2027 | Last day to receive a 25% refund |
10 | Deborah Peluso | 10/02/2025 10:25 AM | Deborah Peluso | 10/02/2025 10:25 AM | February 15, 2027 | Financial aid refunds |
11 | Deborah Peluso | 10/02/2025 10:25 AM | Deborah Peluso | 10/02/2025 10:25 AM | March 5, 2027 | Mid-term grading ends |
12 | Deborah Peluso | 10/02/2025 10:25 AM | Deborah Peluso | 10/02/2025 10:25 AM | March 11, 2027 | Mid-term grades due by 5 PM |
13 | Deborah Peluso | 10/02/2025 10:25 AM | Deborah Peluso | 10/02/2025 10:25 AM | March 15-19, 2027 | Spring Break |
14 | Deborah Peluso | 10/02/2025 10:26 AM | Deborah Peluso | 10/02/2025 10:26 AM | April 6, 2027 | Last day to withdraw from a course with a grade of W |
15 | Deborah Peluso | 10/02/2025 10:27 AM | Deborah Peluso | 10/02/2025 10:27 AM | April 12, 2027 | Deadline to apply for December/August 2027 graduation |
16 | Deborah Peluso | 10/02/2025 10:27 AM | Deborah Peluso | 10/02/2025 10:27 AM | April 22, 2027 | Last Day of Classes |
17 | Deborah Peluso | 10/02/2025 10:28 AM | Deborah Peluso | 10/02/2025 10:28 AM | April 23, 2027 | Reading Day |
18 | Deborah Peluso | 10/02/2025 10:28 AM | Deborah Peluso | 10/02/2025 10:28 AM | April 24-28, 2027 | Final Exams; Senior Grades due by noon on the 27th |
19 | Deborah Peluso | 10/02/2025 10:28 AM | Deborah Peluso | 10/02/2025 10:28 AM | April 30, 2027 | Baccalaureate |
20 | Deborah Peluso | 10/02/2025 10:28 AM | Deborah Peluso | 10/02/2025 10:28 AM | May 1, 2027 | Graduation |
21 | Deborah Peluso | 10/02/2025 10:29 AM | Deborah Peluso | 10/02/2025 10:29 AM | May 4, 2027 | Final grades due for non-graduates, 5 PM |
Maymester 2027
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/07/2025 11:53 AM | Deborah Peluso | 10/07/2025 11:53 AM | April 26, 2027 | Tuition due for Maymester |
2 | Deborah Peluso | 10/07/2025 11:54 AM | Deborah Peluso | 10/07/2025 11:54 AM | May 3, 2027 | Maymester Begins |
3 | Deborah Peluso | 10/07/2025 11:54 AM | Deborah Peluso | 10/07/2025 11:54 AM | May 4, 2027 | Last day to drop or add a course for 100% Refund |
4 | Deborah Peluso | 10/07/2025 11:55 AM | Deborah Peluso | 10/07/2025 11:55 AM | May 5, 2027 | Drop Period Begins ($20 fee) |
5 | Deborah Peluso | 10/07/2025 11:56 AM | Deborah Peluso | 10/07/2025 11:56 AM | May 10, 2027 | Corrected class rolls due |
6 | Deborah Peluso | 10/07/2025 11:57 AM | Deborah Peluso | 10/07/2025 11:57 AM | May 14, 2027 | Last Day to drop a course and receive a grade of W |
7 | Deborah Peluso | 10/07/2025 11:57 AM | Deborah Peluso | 10/07/2025 11:57 AM | May 28, 2027 | Last day of Maymester |
8 | Deborah Peluso | 10/07/2025 11:57 AM | Deborah Peluso | 10/07/2025 11:57 AM | June 3, 2027 | Maymester Grades Due, noon |
Converse Summer 2027 (1A) academic calendar
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/02/2025 04:34 PM | Deborah Peluso | 10/02/2025 04:34 PM | May 24, 2027 | Tuition due for Summer 1A |
2 | Deborah Peluso | 10/02/2025 04:34 PM | Deborah Peluso | 10/02/2025 04:34 PM | June 1, 2027 | Classes for 1A and 1B begin*; Late registration fee ($50) begins |
3 | Deborah Peluso | 10/02/2025 04:35 PM | Deborah Peluso | 10/02/2025 04:35 PM | June 8, 2027 | Last day to receive 100% refund, last day to add a Summer 1A Course |
4 | Deborah Peluso | 10/02/2025 04:37 PM | Deborah Peluso | 10/02/2025 04:37 PM | June 9, 2027 | Drop Period Begins ($20 fee) |
5 | Deborah Peluso | 10/02/2025 04:38 PM | Deborah Peluso | 10/02/2025 04:38 PM | June 11, 2027 | Last day to receive 80% refund |
6 | Deborah Peluso | 10/02/2025 04:38 PM | Deborah Peluso | 10/02/2025 04:38 PM | June 11, 2027 | Last day to drop a course with a grade of W |
7 | Deborah Peluso | 10/02/2025 04:42 PM | Deborah Peluso | 10/02/2025 04:42 PM | June 15, 2027 | Last day to receive 30% refund |
8 | Deborah Peluso | 10/02/2025 04:42 PM | Deborah Peluso | 10/07/2025 01:47 PM | June 18, 2027 | Juneteenth Holiday Observed (no class) |
15 | Deborah Peluso | 10/07/2025 01:48 PM | Deborah Peluso | 10/07/2025 01:48 PM | June 25, 2027 | Last day of Summer 1A Courses |
16 | Deborah Peluso | 10/07/2025 01:48 PM | Deborah Peluso | 10/07/2025 01:48 PM | June 28, 2027 | Exams Period 1 – 8:00 – 11:00 AM; Period 2 – 12:00-3:00 PM |
17 | Deborah Peluso | 10/07/2025 01:48 PM | Deborah Peluso | 10/07/2025 01:48 PM | June 29, 2027 | Exams Period 4 – 8:00 – 11:00 AM; Period 5 – 12:00-3:00 PM |
18 | Deborah Peluso | 10/07/2025 01:49 PM | Deborah Peluso | 10/07/2025 01:49 PM | July 5, 2027 | Summer 1A grades due |
19 | Deborah Peluso | 10/07/2025 01:49 PM | Deborah Peluso | 10/07/2025 01:49 PM | *All classes meet Monday- Friday unless otherwise indicated | |
20 | Deborah Peluso | 10/07/2025 01:50 PM | Deborah Peluso | 10/07/2025 01:50 PM | Summer courses taken through our course-sharing network Acadeum may have different term dates. Tuition for an Acadeum course must be received before the class begins. |
Converse Summer 2027 (1B) academic calendar
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Event |
---|---|---|---|---|---|---|
1 | Deborah Peluso | 10/02/2025 04:54 PM | Deborah Peluso | 10/02/2025 04:54 PM | May 24, 2027 | Tuition due for Summer 1B |
2 | Deborah Peluso | 10/02/2025 04:54 PM | Deborah Peluso | 10/02/2025 04:54 PM | June 1, 2027 | Classes for 1A and 1B begin*; Late registration fee ($50) begins |
3 | Deborah Peluso | 10/02/2025 04:54 PM | Deborah Peluso | 10/03/2025 08:39 AM | June 8, 2027 | Last day to receive 100% refund, last day to add a Summer 1B Course |
4 | Deborah Peluso | 10/02/2025 04:56 PM | Deborah Peluso | 10/02/2025 04:56 PM | June 9, 2027 | Drop Period Begins ($20 fee) |
5 | Deborah Peluso | 10/02/2025 04:56 PM | Deborah Peluso | 10/02/2025 04:56 PM | June 11, 2027 | Last day to receive 80% refund |
6 | Deborah Peluso | 10/02/2025 04:56 PM | Deborah Peluso | 10/02/2025 04:56 PM | June 15, 2027 | Last day to receive 30% refund |
7 | Deborah Peluso | 10/02/2025 04:57 PM | Deborah Peluso | 10/02/2025 04:57 PM | June 18, 2027 | Juneteenth Holiday Observed (no class) |
8 | Deborah Peluso | 10/02/2025 04:57 PM | Deborah Peluso | 10/02/2025 04:57 PM | July 5, 2027 | July Fourth Observed (no class) |
9 | Deborah Peluso | 10/02/2025 04:58 PM | Deborah Peluso | 10/02/2025 04:58 PM | July 9, 2027 | Last day to drop a course with a grade of W |
10 | Deborah Peluso | 10/02/2025 04:58 PM | Deborah Peluso | 10/02/2025 04:58 PM | July 23, 2027 | Last day of Summer 1B classes |
11 | Deborah Peluso | 10/02/2025 04:58 PM | Deborah Peluso | 10/02/2025 04:58 PM | July 30, 2027 | Summer 1B grades due |
12 | Deborah Peluso | 10/02/2025 04:59 PM | Deborah Peluso | 10/02/2025 04:59 PM | *All classes meet Monday- Friday unless otherwise indicated | |
13 | Deborah Peluso | 10/02/2025 04:59 PM | Deborah Peluso | 10/02/2025 04:59 PM | Summer courses taken through our course-sharing network Acadeum may have different term dates. Tuition for an Acadeum course must be received before the class begins. |