Select a session below to view a detailed schedule including class times and exam dates.
| Session | Dates |
|---|---|
| Summer Ia | June 4 - July 6 |
| Summer Ib - Online | June 4- July 27 |
| Summer II | July 9 - July 27 |
| Summer III | July 9 - August 10 |
Summer Ia 2012 | |
|---|---|
| March 2, Friday | Early registration for Undergraduate Summer School begins |
| June 1, Friday | Summer Ia, II, III on-site registration for those who did not participate in early registration. 8:30 am - 12:00 noon |
| June 4, Monday | Summer Ia Classes begin at 8:00 am. All classes meet Monday - Friday unless otherwise indicated. |
| June 5, Tuesday | Drop / Add ($20.00 charge per drop or add) |
| June 6, Wednesday | Last day to add a class |
| June 8, Friday | Last day to withdraw / drop with an 80% refund |
| June 11, Monday | Refund period for 30% begins |
| June 15, Friday | Last day to withdraw without an automatic WF |
| June 21, Thursday | Last day to withdraw with a 30% refund |
| July 3, Tuesday | Last day of classes |
| July 4, Wednesday | Fourth of July Holiday - College closed |
| July 5- 6 Thursday - Friday | Exams (see the following schedule) No one can be excempted from exams without an approval from the instructor and appropriate Dean. |
| Exam Schedule for Summer Ia 2011 | ||||
|---|---|---|---|---|
| July 5 | July 6 | |||
| Period 1 | 8:00 am - 11:00 am | Period 2 | 8:00 am - 11:00 am | |
| Period 3 | 12:00 noon - 3:00 pm | Period 4 | 12:00 noon - 3:00 pm | |
| Period 5 | 4:00 pm - 7:00 pm | Period 6 | 4:00 pm - 7:00 pm | |
| Summer Ib Online 2012 | |
|---|---|
| March 2, Friday | Early registration for Undergraduate Online Summer School begins |
| May 11, Friday | Cancellation of online classes for non-payment |
| June 4, Monday | Summer Ib Classes begin at 8:00 am. |
| June 5, Tuesday | Drop / Add ($20.00 charge per drop or add) |
| June 8, Friday | Last day to withdraw / drop with an 80% refund |
| June 11, Monday | Refund period for 30% begins |
| June 15, Friday | Last day to withdraw without an automatic WF |
| June 21, Thursday | Last day to withdraw with a 30% refund |
| July 4, Wednesday | Fourth of July Holiday - College Closed |
| July 27, Friday | Last day of classes |
| Summer II 2012 | |
|---|---|
| March 2, Friday | Early registration for Undergraduate Summer School |
| June 1, Friday | Summer Ia, II, III on-site registration for those who did not participate in early registration. 8:30 am - 12:00 noon |
| July 9, Monday | Summer II Classes begin at 8:00 am. All classes meet Monday - Friday unless otherwise indicated. |
| July 10, Tuesday | Drop / Add ($20.00 charge per drop or add) |
| July 11, Wednesday | Last day to add a class |
| July 13, Friday | Last day to withdraw / drop with an 80% refund |
| July 16, Monday | Refund period for 30% begins |
| July 20, Friday | Last day to withdraw with a 30% refund Last day to withdraw without an automatic WF |
| July 25, Wednesday | Last day of Summer 2 classes |
| July 26 - 27 Thursday - Friday | Exams (see the following schedule) |
| Exam Schedule for Summer II 2012 | ||||
|---|---|---|---|---|
| July 26 | July 27 | |||
| Period 1 | 8:00 am - 11:00 am | Period 2 | 8:00 am - 11:00 am | |
| Period 3 | 12:00 noon - 3:00 pm | Period 4 | 12:00 noon - 3:00 pm | |
| Summer III 2011 | |
|---|---|
| March 2, Friday | Early registration for Undergraduate Summer School |
| June 1, Friday | Summer Ia, II, III on-site registration for those who did not participate in early registration. 8:30 am - 12:00 noon |
| July 9, Monday | Summer III Classes begin at 8:00 am. All classes meet Monday - Friday unless otherwise indicated. |
| July 10, Tuesday | Drop / Add ($20.00 charge per drop or add) |
| July 11, Wednesday | Last day to add a class |
| July 13, Friday | Last day to withdraw / drop with an 80% refund |
| July 16, Monday | Refund for 30% begins |
| July 20, Friday | Last day to withdraw with a 30% refund Last day to withdraw without an automatic WF |
| August 8, Wednesday | Last day of classes |
| August 9 - 10 Thursday - Friday | Exams (see the following schedule) |
| Exam Schedule for Summer III 2012 | ||||
|---|---|---|---|---|
| August 9 | August 10 | |||
| Period 1 | 8:00 am - 11:00 am | Period 2 | 8:00 am - 11:00 am | |
| Period 3 | 12:00 noon - 3:00 pm | Period 4 | 12:00 noon - 3:00 pm | |
| Period 5 | 4:00 pm - 7:00 pm | Period 6 | 4:00 pm - 7:00 pm | |
| Building Key | ||||
|---|---|---|---|---|
| Carm | Carmichael Hall | Mick | Mickel Library | |
| Kuhn | Kuhn Hall | Mont | Montgomery Student Center | |
| HBA | Hazel Abbott Theatre | DS | Dance Studio | |
| Ezell | Ezell Hall | Blac | Blackman Music Hall | |
| Mill | Milliken Fine Arts | Weis | Weisiger Center | |
| Phi | Phifer Science Hall | |||
Books |
For information concerning textbooks and materials, visit the Converse virtual bookstore at http://bookstore.mbsdirect.net/converse.htm. |