Converse Main Menu | Giving
     


Make a gift online!


* Reunion April 2007

Reflects highest values for each column.
 

Class Year Fund Chair # Donors % Given $$ Raised
1942* VACANT 17 46 $2,850.00
1943* VACANT 22 49 $3,754.90
1944* VACANT 27 54 $16,650.00
1945* VACANT 23 36 $5,005.00
1946* VACANT 23 37 $7,445.00
1947* VACANT 25 41 $7,054.47
1948* VACANT 42 54 $14,095.76
1949* VACANT 34 44 $7,655.00
1950* VACANT 31 43 $18,210.11
1951* VACANT 48 55 $9,790.63
1952* VACANT 21 37 $9,125.00
1953* VACANT 25 44 $36,195.77
1954* VACANT 36 54 $9,590.81
1955* VACANT 33 47 $5,655.00
1956* Langhorne Cooke Hipp
Marion Connor Norwood
41 58 $12,690.00
1957* Jane Powell Crowder
Mary Lib S. Hamilton
42 57 $19,700.00
1958* Mary Searle Rowland 40 52 $14,251.53
1959 VACANT 28 40 $22,043.98
1960 VACANT 30 32 $15,164.60
1961 VACANT 32 32 $5,770.00
1962 VACANT 45 40 $19,367.50
1963* Gelene Ellsworth 45 38 $30,417.61
1964 Caroline Watts Morris
Righton H. McCallum
43 28 $12,185.67
1965 VACANT 50 39 $35,744.65
1966 Kathryn A. Portwood 43 32 $68,584.04
1967 Martha O Shields Horton 58 36 $15,365.31
1968* Caroline Grimball 75 42 $35,909.54
1969 Melissa Daves Johnson 49 28 $34,563.08
1970 Mary Hope Glascock Rhodes
Mrs. Ann Joyner Cross
41 29 $10,044.70
1971 VACANT 36 22 $10,144.42
1972 Elizabeth B. Lewis 41 22 $4,990.00
1973* Elizabeth T. Horres 46 29 $16,087.12
1974 Sara E. Lehner 40 24 $9,500.00
1975 Jean Elise Warren
Melanie Smith Kearse
45 24 $18,831.73
1976 Libba Glenn 25 18 $6,460.00
1977 Pamela Ellis Hall 33 20 $26,344.77
1978* VACANT 37 23 $6,210.41
1979 Cecilia France Arthur 36 17 $18,846.24
1980 Susan Secord Marion 48 24 $25,781.00
1981 Cindy Patrick Brust 24 14 $8,693.84
1982 Nancy Smith Gage
Molly Brown
27 17 $5,850.79
1983* Caroline Dale Rothfield 29 16 $2,949.83
1984 Elena Pribyl Rush 31 16 $20,227.84
1985 VACANT 19 9 $5,035.00
1986 Miriam Creech Brice 26 16 $4,105.00
1987 Martha Lynn M. Gaskin 22 14 $7,500.00
1988* VACANT 38 22 $6,995.00
1989 Kelli Waters Taylor 21 12 $4,620.00
1990 VACANT 21 10 $3,660.00
1991 VACANT 25 13 $4,939.91
1992 Elaine A. McDowall 30 14 $12,851.00
1993* Donna Hines White 28 15 $3,752.00
1994 Jada Carol Wood 20 11 $8,633.27
1995 Harriett Reid 19 11 $1,840.00
1996 Pamela Foster
Heidi Suzanne Ruehl
Starr Lockhart Carr
23 13 $4,530.02
1997 Gretchen B. Bagwell
Leigh Anne Ward
Emily Gowdy Canady
15 11 $2,795.00
1998* Alexandra M. Gavalas 19 12 $1,038.96
1999 Lee Bishop Snell 6 4 $490.00
2000 Susanna Knight Roberts 14 7 $750.00
2001 Bridgett Vegara 14 8 $1,660.00
2002 Amy E. Schmidt
Sallie Legare
9 6 $449.02
2003* Caroline Simons Avery
Nicole Renee Giraudin
22 15 $1,249.00
2004 Jordan Greene Standrich 13 8 $1,190.04
2005 VACANT 9 5 $805.00
2006 Elizabeth Law Walker 10 7 $310.00
2007* VACANT 10 6 $798.00
Alumnae Board Linda Russell Cranford 37 85% $20,657.98
Class Chairs 30 56 $15,705.70
Converse Fund Home
Class Giving
Parent Involvement
Opportunities
How To Give
Leadership Society
1889 Society
President's Circle
Planned Giving
Endowment Opportunities
50 Ways You
Can Help Converse
Stay in Touch!
Development Staff


Contact:
Office of Development
580 East Main Street
Spartanburg, SC 29302
phone: 1-864-596-9018
fax: 1-864-596-9219
Email